About Todd Schroth
Todd Schroth is the Team Lead of eXp realty, leading the Todd Schroth Home Selling Team. He represents buyers and sellers throughout Longwood, FL, and the surrounding areas. With 26 years of experience, he has closed 2,000 transactions, achieving $600 million in career sales volume. In 2026, he was recognized as the Ranked #1 Real Estate Team in Longwood, FL in 2026 RealTrends Rankings, securing the top position for both volume and sides. His work is supported by 500 reviews from past clients. Todd is based at the eXp realty office located at 940 Centre Circle, Suite 1010, Altamonte Springs, FL, 32714. Reach out today to start your real estate journey.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 100 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
PADUCAH STREET Sorrento, FL / 0 ba · $45,000 | 2026-09-10 | Seller |
4212 WINDING PINES DRIVE Apopka, FL · 4 bd / 4 ba · $699,900 | 2026-09-10 | Seller |
PADUCAH STREET LOT 7 Sorrento, FL / 0 ba · $45,000 | 2026-09-10 | Seller |
1473 AMARYLLIS CIRCLE Orlando, FL · 4 bd / 3 ba · $585,000 | 2026-09-09 | Seller |
2835 Neverland Dr New Smyrna Beach, FL · 4 bd / 3 ba · $360,000 | 2026-09-08 | Seller |
209 ROYAL OAKS CIRCLE Longwood, FL · 4 bd / 2 ba · $500,000 | 2026-08-28 | Buyer |
213 NETTLEWOOD LANE Fern Park, FL · 2 bd / 2 ba · $265,000 | 2026-08-27 | Seller |
15591 PANTHER LAKE DRIVE Winter Garden, FL · 5 bd / 4 ba · $1,200,000 | 2026-08-25 | Seller |
4223 S SEMORAN BOULEVARD #5 Orlando, FL · 2 bd / 2 ba · $140,000 | 2026-08-21 | Seller |
374 WINCHESTER PLACE Longwood, FL · 2 bd / 2 ba · $285,500 | 2026-08-20 | Seller |
526 WOODFIRE WAY Casselberry, FL · 2 bd / 2 ba · $325,000 | 2026-08-20 | Both |
3996 RADLEY COURT #3996 Longwood, FL · 2 bd / 2 ba · $212,000 | 2026-08-20 | Seller |
120 THORNBERRY DRIVE Casselberry, FL · 3 bd / 2 ba · $342,000 | 2026-08-18 | Buyer |
127 TULIP LANE Poinciana, FL · 5 bd / 3 ba · $309,000 | 2026-08-14 | Seller |
25863 CROSSINGS BLUFF LANE Sorrento, FL · 5 bd / 6 ba · $1,100,000 | 2026-08-13 | Seller |
4520 CLAIRE ROSE COURT Mount Dora, FL · 5 bd / 4 ba · $980,000 | 2026-08-13 | Buyer |
2823 BOULDER FALLS COURT Apopka, FL · 3 bd / 3 ba · $295,000 | 2026-08-07 | Seller |
126 SPANISH MOSS COURT Orlando, FL · 3 bd / 2 ba · $340,000 | 2026-08-07 | Seller |
606 ALHAMBRA AVENUE Altamonte Springs, FL · 4 bd / 2 ba · $411,500 | 2026-08-04 | Seller |
10745 SE 188TH COURT Ocklawaha, FL · 2 bd / 2 ba · $187,000 | 2026-07-31 | Seller |
1540 TRACY DEE WAY Longwood, FL · 4 bd / 3 ba · $550,000 | 2026-07-31 | Seller |
3022 NEVERLAND DRIVE New Smyrna Beach, FL · 3 bd / 2 ba · $313,000 | 2026-07-28 | Seller |
108 S TIMBERCOVE Longwood, FL · 4 bd / 3 ba · $510,000 | 2026-07-17 | Buyer |
1781 TONTO TRAIL Maitland, FL · 4 bd / 2 ba · $590,000 | 2026-07-16 | Seller |
2795 FAWN LAKE BOULEVARD Mims, FL · 8 bd / 6 ba · $1,300,000 | 2026-07-01 | Seller |
1621 ORNE STREET Mascotte, FL · 4 bd / 2 ba · $315,000 | 2026-06-30 | Seller |
803 BLAIRMONT LANE Lake Mary, FL · 4 bd / 3 ba · $655,000 | 2026-06-26 | Seller |
15734 SWEET LEMON WAY Winter Garden, FL · 5 bd / 5 ba · $950,000 | 2026-06-26 | Seller |
6449 SPRUCEPINE LANE Saint Cloud, FL · 3 bd / 3 ba · $339,900 | 2026-06-23 | Seller |
8243 RIVIERA SHORE COURT Orlando, FL · 4 bd / 3 ba · $715,000 | 2026-06-10 | Buyer |
186 VARSITY CIRCLE Altamonte Springs, FL · 4 bd / 3 ba · $565,000 | 2026-06-04 | Buyer |
145 OYSTER BAY CIRCLE #220 Altamonte Springs, FL · 1 bd / 1 ba · $99,000 | 2026-05-27 | Buyer |
222 BLACKSTONE CREEK ROAD Groveland, FL · 3 bd / 2 ba · $350,000 | 2026-05-26 | Seller |
704 GLASGOW COURT #704 Winter Springs, FL · 1 bd / 1 ba · $150,000 | 2026-05-22 | Seller |
10330 PLEASANT VIEW DR. Leesburg, FL · 4 bd / 2 ba · $327,000 | 2026-05-22 | Buyer |
302 NEEDLES TRAIL Longwood, FL · 4 bd / 2 ba · $487,000 | 2026-05-22 | Seller |
2286 LAKE FRANCIS DRIVE Apopka, FL · 4 bd / 3 ba · $353,000 | 2026-05-21 | Seller |
6727 Turtlemound Rd APT 218 New Smyrna Beach, FL · 3 bd / 2 ba · $930,000 | 2026-05-18 | Buyer |
3009 Neverland Dr New Smyrna Beach, FL · 3 bd / 2 ba · $325,000 | 2026-05-18 | Seller |
3003 Gibraltar Blvd New Smyrna Beach, FL · 4 bd / 3 ba · $365,000 | 2026-05-18 | Seller |
1346 QUINTUPLET DRIVE Casselberry, FL · 3 bd / 2 ba · $360,000 | 2026-05-06 | Buyer |
157 HARROGATE COURT Longwood, FL · 4 bd / 2 ba · $525,000 | 2026-05-05 | Seller |
1340 DELANEY DRIVE Winter Springs, FL · 3 bd / 2 ba · $266,000 | 2026-05-01 | Seller |
LOT 1 PALM DRIVE LOT 1 Eustis, FL / 0 ba · $20,000 | 2026-04-30 | Buyer |
214 THISTLEWOOD CIRCLE Longwood, FL · 4 bd / 4 ba · $825,000 | 2026-04-29 | Seller |
1403 ISLAND COVE DRIVE Deland, FL · 4 bd / 2 ba · $305,000 | 2026-04-29 | Seller |
590 TWIN LAKE AVENUE Deltona, FL · 3 bd / 2 ba · $290,000 | 2026-04-24 | Seller |
2211 EMERALD SPRINGS DRIVE #101 Apopka, FL · 3 bd / 3 ba · $419,000 | 2026-04-23 | Buyer |
518 Venetian Palms Blvd New Smyrna Beach, FL · 3 bd / 3 ba · $315,000 | 2026-04-15 | Seller |
665 E CHURCH AVENUE Longwood, FL · 3 bd / 1 ba · $235,000 | 2026-04-10 | Buyer |
3819 Long Grove Ln Port Orange, FL · 3 bd / 2 ba · $265,000 | 2026-03-27 | Seller |
485 NOWELL LOOP Deland, FL · 4 bd / 3 ba · $591,000 | 2026-03-27 | Buyer |
418 GREYFORD LANE Casselberry, FL · 3 bd / 2 ba · $365,000 | 2026-03-03 | Buyer |
4146 THOMASSA COURT Orlando, FL · 4 bd / 2 ba · $440,000 | 2026-03-02 | Seller |
2606 PINYONPINE LANE Sanford, FL · 4 bd / 2 ba · $462,500 | 2026-02-27 | Seller |
430 BRASSIE DRIVE Longwood, FL · 4 bd / 3 ba · $540,000 | 2026-02-27 | Seller |
10519 WYNDCLIFF DRIVE Orlando, FL · 3 bd / 2 ba · $338,000 | 2026-02-06 | Seller |
2510 White Oak Ln Titusville, FL · 3 bd / 2 ba · $299,000 | 2026-01-27 | Buyer |
1108 SHERBROOK DRIVE Deltona, FL · 3 bd / 2 ba · $320,000 | 2026-01-26 | Seller |
1180 MOYLE WAY Mascotte, FL · 4 bd / 2 ba · $309,900 | 2026-01-12 | Seller |
2203 STAR TRAIL Clermont, FL · 3 bd / 2 ba · $349,999 | 2025-12-31 | Seller |
2530 CREEKVIEW CIRCLE Oviedo, FL · 4 bd / 3 ba · $514,000 | 2025-12-30 | Seller |
35410 JOHNS LANE Eustis, FL · 3 bd / 2 ba · $405,000 | 2025-12-05 | Seller |
1237 LEGG DRIVE Apopka, FL · 4 bd / 2 ba · $510,000 | 2025-12-02 | Seller |
2937 HARBOUR GRACE COURT Apopka, FL · 3 bd / 3 ba · $252,000 | 2025-12-01 | Seller |
121 HARROGATE COURT Longwood, FL · 4 bd / 3 ba · $490,000 | 2025-11-26 | Seller |
2201 BALLARD AVENUE Orlando, FL · 4 bd / 3 ba · $513,000 | 2025-11-21 | Seller |
1591 DUNLAP DRIVE Deltona, FL · 3 bd / 2 ba · $249,900 | 2025-11-18 | Seller |
390 WOODSIDE DRIVE #302 Altamonte Springs, FL · 1 bd / 1 ba · $120,000 | 2025-11-17 | Seller |
INTEGRITY WAY LOT 2 Sorrento, FL / 0 ba · $305,000 | 2025-11-13 | Seller |
25144 SPANISH MOSS CIRCLE Astatula, FL · 3 bd / 2 ba · $231,000 | 2025-11-13 | Seller |
INTEGRITY WAY Sorrento, FL / 0 ba · $305,000 | 2025-11-13 | Seller |
3468 TWIN FLOWER COURT Clermont, FL · 2 bd / 2 ba · $352,000 | 2025-11-12 | Seller |
2363 BRIDGEWOOD TRAIL Orlando, FL · 3 bd / 2 ba · $325,000 | 2025-11-10 | Seller |
113 TARRYTOWN TRAIL Longwood, FL · 4 bd / 3 ba · $769,000 | 2025-11-07 | Seller |
2699 TRAVIDA DRIVE Deltona, FL · 3 bd / 2 ba · $330,000 | 2025-11-06 | Buyer |
891 N JERICO DRIVE Casselberry, FL · 3 bd / 2 ba · $318,000 | 2025-11-03 | Seller |
7888 PLEASANT PINE CIRCLE Winter Park, FL · 4 bd / 3 ba · $625,000 | 2025-11-03 | Seller |
100 HATFIELD COURT Longwood, FL · 4 bd / 2 ba · $385,000 | 2025-10-31 | Buyer |
864 BLAIRMONT LANE Lake Mary, FL · 4 bd / 3 ba · $700,000 | 2025-10-31 | Seller |
265 W CONSTANCE ROAD Debary, FL · 3 bd / 2 ba · $280,000 | 2025-10-31 | Seller |
493 WINDING CREEK PLACE Longwood, FL · 4 bd / 3 ba · $685,000 | 2025-10-31 | Buyer |
1319 CASTLEPORT ROAD Winter Garden, FL · 4 bd / 2 ba · $548,000 | 2025-10-27 | Buyer |
722 VIA BIANCA DRIVE Davenport, FL · 3 bd / 2 ba · $375,000 | 2025-10-24 | Seller |
7251 ROLLING LEAF ROAD Groveland, FL · 4 bd / 2 ba · $390,000 | 2025-10-22 | Seller |
256 ALPINE STREET Altamonte Springs, FL · 5 bd / 3 ba · $529,000 | 2025-10-22 | Seller |
2430 WESTWOOD DRIVE Longwood, FL · 3 bd / 2 ba · $415,000 | 2025-10-21 | Buyer |
257 FIG COURT Poinciana, FL · 4 bd / 2 ba · $295,000 | 2025-10-20 | Seller |
400 BRASSIE DRIVE Longwood, FL · 4 bd / 4 ba · $895,000 | 2025-10-16 | Buyer |
1175 SEASONS BOULEVARD Kissimmee, FL · 4 bd / 3 ba · $364,000 | 2025-10-10 | Seller |
212 REGENCY STREET Davenport, FL · 3 bd / 2 ba · $309,900 | 2025-10-06 | Buyer |
3938 VILLAS GREEN CIRCLE Longwood, FL · 2 bd / 2 ba · $245,000 | 2025-10-03 | Buyer |
205 N SWEETWATER COVE BOULEVARD Longwood, FL · 5 bd / 4 ba · $885,000 | 2025-10-03 | Buyer |
437 PRESTWICK DRIVE Davenport, FL · 5 bd / 3 ba · $525,000 | 2025-10-02 | Seller |
3388 CYPRESS POINT CIRCLE Saint Cloud, FL · 3 bd / 2 ba · $321,000 | 2025-10-01 | Seller |
14506 GREYDALE CIRCLE Orlando, FL · 4 bd / 3 ba · $439,900 | 2025-09-16 | Buyer |
679 RHODES DRIVE Deland, FL · 3 bd / 2 ba · $330,000 | 2025-09-16 | Buyer |
1300 EASTERN PECAN PLACE #104 Winter Garden, FL · 3 bd / 2 ba · $275,000 | 2025-09-15 | Seller |
1948 MOLISE DRIVE Poinciana, FL · 3 bd / 2 ba · $415,900 | 2025-09-10 | Buyer |
Showing 99 recent of 2,000 total sales.
Are you Todd Schroth? Manage your profile