About Steve Nader
Steve Nader is a real estate agent associated with Beach Team Real Estate, serving the core market of Belmont Heights, CA, along with Belmont Shore and the surrounding areas. Operating out of the office at 3740 E 4th St, Long Beach, CA, 90814, Steve delivers a strategic and transparent real estate experience. As a Certified Negotiation Expert (CNE), this professional focuses on maximizing property value through pricing analytics and disciplined negotiation. Licensed since 2015, the agent brings 11 years of experience to the market. Career production includes 200+ closed transactions and $200,000,000+ in sales volume. This consistent track record led to being named a Top producer in 2025. Additionally, Steve's listings and market insights have been featured in The New York Times, Living in the Heights Magazine, and the Long Beach Press-Telegram. Beyond daily real estate practice, Steve is deeply engaged in local leadership. This includes serving as a Board Member for the Memorial Medical Center Foundation (MMCF) and an Elite Member of TF International. Further community ties involve membership in the Belmont Heights Community Association and the Alamitos Heights Community Association. Backed by 162 reviews with an average rating of 5 Stars, Steve Nader provides a proven approach to buying and selling. Reach out to discuss your next property move.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 60 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
3626 Gaviota Ave Long Beach, CA · 3 bd / 2 ba · $1,171,000 | 2026-09-04 | Seller |
5959 E Naples Plz Unit 208 Long Beach, CA · 3 bd / 2 ba · $750,000 | 2026-09-02 | Seller |
4340 E Colorado St Long Beach, CA · 3 bd / 2 ba · $1,325,000 | 2026-08-31 | Seller |
5802 Hardwick St Lakewood, CA · 4 bd / 2 ba · $1,000,000 | 2026-08-21 | Seller |
298 Granada Ave Long Beach, CA · 3 bd / 3 ba · $2,525,000 | 2026-07-07 | Both |
367 Ultimo Ave Long Beach, CA · 3 bd / 2 ba · $1,620,000 | 2026-06-02 | Buyer |
13229 Hesby St Sherman Oaks, CA · 6 bd / 7 ba · $3,365,000 | 2026-05-29 | Buyer |
2430 Avis Ct Signal Hill, CA · 4 bd / 3 ba · $1,460,000 | 2026-05-19 | Seller |
266 Park Ave Long Beach, CA · 4 bd / 2 ba · $1,999,000 | 2026-03-13 | Seller |
243 Ximeno Ave Long Beach, CA · 4 bd / 2 ba · $1,362,000 | 2026-03-11 | Seller |
3740 E 5th St Long Beach, CA · 2 bd / 1 ba · $1,180,000 | 2026-01-15 | Seller |
1951 Snowden Ave Long Beach, CA · 3 bd / 2 ba · $1,198,000 | 2025-12-10 | Seller |
3438 Stevely Ave Long Beach, CA · 2 bd / 1 ba · $825,000 | 2025-12-09 | Seller |
4635 N Bellflower Blvd Long Beach, CA · 12 bd / 8 ba · $2,450,000 | 2025-11-04 | Buyer |
535 Panama Ave Long Beach, CA · 3 bd / 3 ba · $1,675,000 | 2025-10-24 | Buyer |
224 Pomona Ave Long Beach, CA · 5 bd / 3 ba · $1,450,000 | 2025-10-23 | Seller |
6210 E Fairbrook St Long Beach, CA · 3 bd / 2 ba · $1,325,000 | 2025-10-22 | Seller |
4045 E 3rd St Unit 210 Long Beach, CA · 1 bd / 1 ba · $515,000 | 2025-10-09 | Buyer |
1903 Temple Ave Unit 202 Signal Hill, CA · 2 bd / 2 ba · $560,000 | 2025-09-19 | Seller |
1409 N Midsite Ave Covina, CA · 4 bd / 2 ba · $875,000 | 2025-07-16 | Buyer |
305 Covina Ave Long Beach, CA · 3 bd / 3 ba · $1,311,000 | 2025-07-07 | Buyer |
227 Pomona Ave Long Beach, CA · 5 bd / 6 ba · $1,600,000 | 2025-06-26 | Seller |
3000 E 19th St Unit 101 Signal Hill, CA · 2 bd / 3 ba · $790,000 | 2025-06-25 | Seller |
9185 Otto St Downey, CA · 3 bd / 3 ba · $1,215,000 | 2025-05-21 | Seller |
920 S Cleveland #C Oceanside, CA · 3 bd / 4 ba · $1,700,000 | 2025-04-21 | Seller |
669 Quincy Ave Long Beach, CA · 6 bd / 4 ba · $1,600,000 | 2025-04-21 | Seller |
251 Newport Ave Long Beach, CA · 2 bd / 2 ba · $1,150,000 | 2025-04-16 | Seller |
1903 Temple Ave Unit 220 Signal Hill, CA · 2 bd / 2 ba · $549,000 | 2025-04-16 | Seller |
1318 E 37th St Long Beach, CA · 2 bd / 2 ba · $915,000 | 2024-12-20 | Buyer |
1701 W 1st St San Pedro, CA · 3 bd / 2 ba · $1,077,500 | 2024-12-19 | Seller |
635 Grand Ave Long Beach, CA · 3 bd / 2 ba · $1,325,000 | 2024-10-08 | Buyer |
286 Argonne Ave Long Beach, CA · 4 bd / 4 ba · $2,900,000 | 2024-09-26 | Seller |
62 Playa Azul Avalon, CA · 1 bd / 1 ba · $912,500 | 2024-08-16 | Seller |
148 Nieto Ave Long Beach, CA · 2 bd / 1 ba · $1,207,500 | 2024-08-02 | Seller |
7890 E Spring St Unit 26E Long Beach, CA · 2 bd / 2 ba · $595,000 | 2024-05-29 | Buyer |
244 Belmont Ave Long Beach, CA · 3 bd / 2 ba · $1,700,000 | 2024-05-29 | Buyer |
934 E Drapery Ln Anaheim, CA · 2 bd / 3 ba · $775,000 | 2024-05-28 | Seller |
180 Saint Joseph Ave Long Beach, CA · 2 bd / 1 ba · $1,250,000 | 2024-05-20 | Buyer |
3013 Marwick Ave Long Beach, CA · 5 bd / 3 ba · $1,400,000 | 2024-05-03 | Buyer |
219 Belmont Ave Long Beach, CA · 3 bd / 2 ba · $1,425,000 | 2024-05-01 | Seller |
1644 Steinhart Ave Redondo Beach, CA · 4 bd / 3 ba · $1,690,000 | 2024-04-02 | Seller |
205 Argonne Ave Long Beach, CA · 3 bd / 2 ba · $1,260,000 | 2024-03-06 | Seller |
4852 Gondar Ave Lakewood, CA · 2 bd / 1 ba · $780,000 | 2024-02-13 | Buyer |
3531 N El Dorado Dr Long Beach, CA · 4 bd / 2 ba · $1,035,000 | 2024-01-17 | Buyer |
576 N Bellflower Blvd Unit 114 Long Beach, CA · 2 bd / 2 ba · $590,000 | 2024-01-03 | Seller |
10760 Chestnut St Los Alamitos, CA · 2 bd / 3 ba · $784,000 | 2023-11-03 | Seller |
219 Santa Ana Ave Long Beach, CA · 4 bd / 3 ba · $1,200,000 | 2021-03-15 | Buyer |
12342 Glacier Cir Los Alamitos, CA · 4 bd / 3 ba · $902,500 | 2021-03-12 | Seller |
4835 E Anaheim St APT 114 Long Beach, CA · 2 bd / 2 ba · $530,000 | 2021-03-08 | Seller |
1453 N Anaheim Pl Long Beach, CA · 2 bd / 2 ba · $660,000 | 2020-12-18 | Buyer |
1419 Russell Dr Long Beach, CA · 2 bd / 1 ba · $615,000 | 2020-12-10 | Buyer |
4751 E Pacific Coast Hwy APT 201 Long Beach, CA · 2 bd / 2 ba · $410,000 | 2020-12-09 | Seller |
2782 Maine Ave Long Beach, CA · 2 bd / 1 ba · $647,000 | 2020-11-20 | Buyer |
395 E 4th St Unit 6 Long Beach, CA · 1 bd / 1 ba · $430,000 | 2020-10-23 | Buyer |
5106 Marina Pacifica Dr S Long Beach, CA · 1 bd / 1 ba · $485,000 | 2020-10-08 | Seller |
25 Long Bay Dr Newport Beach, CA · 3 bd / 4 ba · $2,165,000 | 2020-10-08 | Buyer |
1000 Prospect Ave Long Beach, CA · 2 bd / 1 ba · $620,000 | 2020-10-05 | Buyer |
4012 E 6th St Long Beach, CA · 4 bd / 2 ba · $985,000 | 2020-09-21 | Seller |
2720 Manhattan Beach Blvd Gardena, CA · 3 bd / 2 ba · $700,000 | 2020-09-11 | Seller |
323 Whites Lndg Long Beach, CA · 4 bd / 3 ba · $1,485,000 | 2020-09-04 | Seller |
69 Santa Ana Ave Long Beach, CA · 3 bd / 3 ba · $1,405,000 | 2020-08-28 | Buyer |
245 Park Ave Long Beach, CA · 4 bd / 2 ba · $1,250,000 | 2020-08-11 | Buyer |
100 W 5th St Unit 4B Long Beach, CA · 2 bd / 1 ba · $660,000 | 2020-08-06 | Buyer |
3168 Mockingbird Knls La Verne, CA · 5 bd / 4 ba · $925,000 | 2020-08-05 | Buyer |
15928 Atkinson Ave Gardena, CA · 3 bd / 2 ba · $755,000 | 2020-07-29 | Seller |
5300 E Vermont St Long Beach, CA · 4 bd / 2 ba · $1,200,000 | 2020-07-22 | Buyer |
25003 Eshelman Ave Lomita, CA · 3 bd / 1 ba · $635,000 | 2020-07-10 | Buyer |
2751 N Studebaker Rd Long Beach, CA · 3 bd / 2 ba · $795,000 | 2020-07-08 | Buyer |
835 Locust Ave Unit 414 Long Beach, CA · 1 bd / 1 ba · $515,000 | 2020-05-01 | Buyer |
2130 Pattiz Ave Long Beach, CA · 4 bd / 2 ba · $715,000 | 2020-04-08 | Buyer |
1310 Sorrento Pl Fullerton, CA · 4 bd / 4 ba · $1,150,000 | 2020-02-27 | Buyer |
1471 Gaviota Ave Long Beach, CA · 6 bd / 4 ba · $714,000 | 2020-02-19 | Buyer |
6136 Wolfe St Lakewood, CA · 4 bd / 4 ba · $600,000 | 2020-01-29 | Buyer |
370 Wisconsin Ave Unit 204 Long Beach, CA · 2 bd / 1 ba · $430,000 | 2020-01-16 | Buyer |
230 Roycroft Ave Long Beach, CA · 4 bd / 3 ba · $1,355,000 | 2019-12-27 | Buyer |
344 Grand Ave Long Beach, CA · 2 bd / 1 ba · $825,000 | 2019-11-27 | Buyer |
2710 De Forest Ave Long Beach, CA · 2 bd / 1 ba · $383,500 | 2019-11-07 | Both |
11 Emory Irvine, CA · 2 bd / 2.5 ba · $599,800 | 2019-11-04 | Buyer |
100 Atlantic Ave APT 312 Long Beach, CA · 2 bd / 1 ba · $398,000 | 2019-10-31 | Buyer |
5338 Marina Pacifica Dr N Long Beach, CA · 3 bd / 3 ba · $829,500 | 2019-10-22 | Buyer |
3061 McNab Ave Long Beach, CA · 4 bd / 2 ba · $739,000 | 2019-10-18 | Buyer |
6003 Silva St Lakewood, CA · 3 bd / 2 ba · $750,000 | 2019-10-16 | Seller |
506 Obispo Ave APT D Long Beach, CA · 2 bd / 1 ba · $403,000 | 2019-08-21 | — |
32 Saint Joseph Ave Long Beach, CA · 4 bd / 3 ba · $1,375,000 | 2019-08-02 | Buyer |
330 S Locust Ave Compton, CA · 2 bd / 1 ba · $408,000 | 2019-07-19 | — |
3417 Gondar Ave Long Beach, CA · 3 bd / 2 ba · $655,500 | 2019-07-09 | Seller |
6012 Silva St Lakewood, CA · 4 bd / 3 ba · $800,000 | 2019-07-02 | Seller |
521 13th St Manhattan Beach, CA · 3 bd / 3 ba · $2,850,000 | 2019-06-25 | Seller |
12708 Lake Forest Way La Mirada, CA · 2 bd / 2 ba · $145,000 | 2019-06-07 | — |
5479 E Centralia St APT 12 Long Beach, CA · 2 bd / 2 ba · $386,000 | 2019-05-07 | Buyer |
20020 Londelius St Northridge, CA · 4 bd / 2 ba · $625,000 | 2019-04-17 | — |
3762 Gaviota Ave Long Beach, CA · 5 bd / 2 ba · $805,000 | 2019-03-22 | Buyer |
433 Pine Ave #305 Long Beach, CA / 1 ba · $535,000 | 2019-03-20 | — |
This property is temporarily unavailable · $535,000 | 2019-03-20 | Buyer |
225 Prospect Ave Long Beach, CA · 4 bd / 2 ba · $1,375,000 | 2019-03-15 | Buyer |
3529 East Broadway Long Beach, CA · 2 bd / 2 ba · $468,500 | 2019-02-28 | Buyer |
257 Grand Ave Long Beach, CA · 3 bd / 2 ba · $880,000 | 2019-02-14 | Buyer |
1510 Molino Ave Long Beach, CA · 3 bd / 1.75 ba · $525,000 | 2019-02-12 | Buyer |
1367 Mira Mar Ave Long Beach, CA · 3 bd / 2 ba · $688,000 | 2019-02-08 | Buyer |
602 Newport Ave Long Beach, CA · 3 bd / 1 ba · $739,000 | 2019-01-28 | Seller |
Showing 100 recent of 200 total sales.
Are you Steve Nader? Manage your profile