About Nicole Braam
Nicole Braam is a REALTOR® Managing Broker / CEO associated with Keller Williams South Sound, leading Nicole Braam & Associates. They serve Olympia, WA, and the surrounding areas. As the Real Estate Team Owner & CEO of Nicole Braam & Associates of Keller Williams South Sound, Nicole operates from the office located at 676B Woodland Square Loop SE, #200, Lacey, WA, 98503. Over 15 years of experience, they have closed 1043 transactions, generating $451,107,956 in career sales volume. Their market performance includes an 18 average days on market and a 101.8 list to sale ratio. Nicole holds multiple designations to support their clients, including Seller Representative Specialist (SRS), Real Estate Negotiation Expert (RENE), Pricing Strategy Advisor (PSA), Military Relocation Professional (MRP), Short Sales and Foreclosure Resource (SFR), Accredited Buyer’s Representative (ABR), and Certified Real Estate Team Specialist (C-RETS). They also act as a Washington State Licensed Managing Broker and Northwest MLS member for the Northwest Multiple Listings Service, and are a REALTOR® with the National Association of REALTORS®. Their work has earned consistent recognition, including being named Top Agent in Olympia (2020-2026), Top Agent in Lacey (2020-2026), Top Agent in DuPont (2023-2026), and Top Agent in Spanaway (2025-2026). Nicole was ranked as a Top 1% Broker for Pacific Northwest (2024-2025), Top 15 Agents in DuPont (2023), and Top Agent Award Winner - Top 5% (2022). Additional honors include the Chairman's Circle Platinum (2024-2025), Best of the South Sound - The Olympian (2022-2025), and Best of Zillow (2017-2026). This track record is backed by 529 reviews with a 4.99% average rating. Reach out to discuss your next move.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 100 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
2908 Caledonia Street SE Olympia, WA · 3 bd / 3 ba · $569,900 | 2026-09-10 | Seller |
10007 Dragt Street SE Yelm, WA · 3 bd / 3 ba · $445,000 | 2026-07-08 | Buyer |
5143 Nuthatch Court NE Lacey, WA · 6 bd / 3 ba · $1,160,000 | 2026-06-29 | Seller |
3342 Stanford Court SE Lacey, WA · 4 bd / 2 ba · $399,900 | 2026-06-16 | Seller |
3215 219th Avenue E Auburn, WA · 4 bd / 3 ba · $725,000 | 2026-06-05 | Buyer |
804 S 280th Street Des Moines, WA · 3 bd / 3 ba · $1,099,900 | 2026-05-13 | Both |
8805 Jayden Street NE Olympia, WA · 3 bd / 3 ba · $500,000 | 2026-05-04 | Buyer |
7628 40th Avenue Ct E Tacoma, WA · 3 bd / 3 ba · $600,000 | 2026-04-29 | Buyer |
4403 Soundview Drive W University Place, WA · 3 bd / 2 ba · $682,000 | 2026-04-07 | Buyer |
3107 Hanna Drive NE Lacey, WA · 4 bd / 3 ba · $585,000 | 2026-03-20 | Seller |
312 E Wilder Hill Lane Montesano, WA · 4 bd / 3 ba · $680,000 | 2026-03-19 | — |
1202 Eleanor Court Steilacoom, WA · 3 bd / 2 ba · $639,000 | 2026-02-11 | Buyer |
727 Maggee Street SE Olympia, WA · 3 bd / 3 ba · $709,950 | 2026-02-10 | Buyer |
9115 Vancouver Drive NE Lacey, WA · 4 bd / 3 ba · $590,000 | 2026-02-09 | Seller |
4424 Montclair Drive SE Lacey, WA · 3 bd / 2 ba · $459,900 | 2026-01-27 | Seller |
10915 207th Avenue Ct E Bonney Lake, WA · 3 bd / 3 ba · $585,000 | 2026-01-22 | Buyer |
3715 Holiday Drive SE Olympia, WA · 4 bd / 3 ba · $635,000 | 2026-01-22 | Buyer |
4816 Center Lane NE Olympia, WA · 4 bd / 4 ba · $1,100,000 | 2025-11-25 | — |
8519 Sebastian Drive NE Lacey, WA · 4 bd / 3 ba · $559,000 | 2025-11-10 | Seller |
4048 Alabaster Street SE Lacey, WA · 3 bd / 3 ba · $473,000 | 2025-11-06 | Buyer |
17029 Linden Court SE Yelm, WA · 3 bd / 2 ba · $420,000 | 2025-10-30 | Buyer |
3366 Aurora Street NE Lacey, WA · 4 bd / 3 ba · $528,500 | 2025-10-03 | Seller |
933 N Stephenson Drive Montesano, WA · 5 bd / 3 ba · $485,000 | 2025-09-22 | — |
5851 Pennsylvania Street SE Lacey, WA · 2 bd / 3 ba · $380,000 | 2025-08-15 | Buyer |
805 292nd Street E Roy, WA · 3 bd / 3 ba · $487,000 | 2025-06-20 | Seller |
818 Shannon Street Steilacoom, WA · 3 bd / 2 ba · $625,000 | 2025-05-21 | Seller |
1908 Kyle Street SE Olympia, WA · 3 bd / 2 ba · $525,000 | 2025-04-24 | Buyer |
6628 Kirsop Village Drive SW Tumwater, WA · 3 bd / 3 ba · $459,900 | 2025-04-15 | — |
1128 68th (Lot 4) Loop SE Tumwater, WA · 5 bd / 4 ba · $675,013 | 2025-04-15 | — |
6644 Axis Street SE Lacey, WA · 5 bd / 3 ba · $589,900 | 2025-03-25 | Seller |
3216 Lady Fern Loop NW Olympia, WA · 5 bd / 3 ba · $670,000 | 2025-03-19 | Seller |
2008 & 2010 8th Court SW Olympia, WA · 4 bd / 4 ba · $640,000 | 2025-02-24 | Seller |
1786 McLeod Circle Dupont, WA · 4 bd / 3 ba · $815,000 | 2025-02-12 | Buyer |
5712 Opal Ct SE Olympia, WA · 3 bd / 3 ba · $500,000 | 2025-02-12 | Seller |
8201 Eagle Ridge Lane SE Olympia, WA · 3 bd / 3 ba · $985,000 | 2025-01-07 | Seller |
4816 Pleasant Glade Road NE Olympia, WA · 4 bd / 4 ba · $895,000 | 2025-01-03 | Buyer |
1163 Griggs Street Dupont, WA · 3 bd / 3 ba · $545,000 | 2024-12-23 | Buyer |
3113 Banks Lane SW Tumwater, WA · 3 bd / 3 ba · $599,000 | 2024-11-14 | Buyer |
3002 Bonshaw Court SE Olympia, WA · 4 bd / 3 ba · $795,000 | 2024-11-01 | Buyer |
9308 Fairhill Drive NE Lacey, WA · 3 bd / 2 ba · $450,000 | 2024-10-21 | Seller |
521 Penguin Court SE Olympia, WA · 3 bd / 2 ba · $435,000 | 2024-10-07 | Seller |
9006 28th Way SE Olympia, WA · 4 bd / 3 ba · $610,000 | 2024-10-02 | Buyer |
16916 21st Avenue E Spanaway, WA · 3 bd / 2 ba · $435,000 | 2024-09-30 | Seller |
1024 Kiwi Court NW Olympia, WA · 3 bd / 3 ba · $471,900 | 2024-09-24 | Buyer |
50 Silver Beach Drive SE Steilacoom, WA · 5 bd / 4 ba · $899,900 | 2024-09-10 | Seller |
1110 W Pear Street Centralia, WA · 3 bd / 2 ba · $395,000 | 2024-07-26 | Seller |
1503 9th Avenue Ct Milton, WA · 3 bd / 2 ba · $529,900 | 2024-07-26 | Seller |
1252 E Crestview Drive Shelton, WA · 2 bd / 1 ba · $219,999 | 2024-07-22 | Buyer |
4246 Legacy Drive NE Olympia, WA · 4 bd / 4 ba · $929,900 | 2024-07-05 | Seller |
5927 54th Way SE Lacey, WA · 3 bd / 2 ba · $499,900 | 2024-07-03 | Seller |
15174 Iverson (Lot 76) Loop SE #76 Yelm, WA · 3 bd / 3 ba · $499,990 | 2024-06-26 | Buyer |
15833 Yelm Terra Way SE Yelm, WA · 3 bd / 2 ba · $460,000 | 2024-06-21 | Seller |
6644 Steamer Drive SE Lacey, WA · 2 bd / 2 ba · $360,000 | 2024-06-07 | Seller |
4215 Cashmere Drive NE Lacey, WA · 5 bd / 3 ba · $655,000 | 2024-05-24 | Seller |
5725 Cedar Flats Road SW Olympia, WA · 3 bd / 3 ba · $790,000 | 2024-05-23 | Buyer |
8113 Custer Road SW #E1 Lakewood, WA · 2 bd / 2 ba · $350,000 | 2024-05-17 | Seller |
7742 48th Avenue SE Olympia, WA · 3 bd / 2 ba · $510,000 | 2024-05-02 | Buyer |
15135 Iverson (Lot 15) Loop SE #15 Yelm, WA · 3 bd / 3 ba · $505,000 | 2024-03-27 | Buyer |
10915 Northstar Way SW Lakewood, WA · 3 bd / 2 ba · $485,000 | 2024-03-15 | Seller |
9272 Snowdrop Street SE Tumwater, WA · 3 bd / 3 ba · $500,000 | 2024-01-05 | — |
3108 41st Way SE Olympia, WA · 3 bd / 3 ba · $730,000 | 2023-11-09 | — |
4133 Cameron Drive NE Lacey, WA · 4 bd / 3 ba · $530,000 | 2023-10-30 | — |
67 Silver Beach Drive Steilacoom, WA · 5 bd / 4 ba · $705,000 | 2023-10-13 | — |
438 School Court SE Olympia, WA · 3 bd / 2 ba · $422,975 | 2023-09-22 | Seller |
2856 Cox St Dupont, WA · 3 bd / 2.5 ba · $470,060 | 2023-08-11 | — |
4033 Campus Willows Loop NE Lacey, WA · 3 bd / 2.25 ba · $500,000 | 2023-08-09 | — |
7630 Pike Ave NE Lacey, WA · 3 bd / 3 ba · $505,000 | 2023-08-04 | — |
5120 Puget Road NE Olympia, WA · 3 bd / 2 ba · $749,900 | 2023-08-04 | — |
3452 Hera St NE Lacey, WA · 4 bd / 3 ba · $480,000 | 2023-07-28 | — |
7720 Whitney Ave NE Lacey, WA · 4 bd / 2.5 ba · $705,000 | 2023-07-27 | — |
3060 Puget Meadow Loop NE Lacey, WA · 4 bd / 2.5 ba · $535,000 | 2023-07-14 | — |
10550 191st St E Puyallup, WA · 5 bd / 2.75 ba · $600,000 | 2023-07-12 | — |
17903 Overlake Court SE Yelm, WA · 3 bd / 2 ba · $445,000 | 2023-07-05 | — |
1709 Jasmine St NW Olympia, WA · 3 bd / 1.75 ba · $500,000 | 2023-07-05 | Seller |
1910 Evergreen Park Drive SW Olympia, WA · 1 bd / 1 ba · $339,000 | 2023-06-29 | — |
1910 Evergreen Park Dr SW APT 801 Olympia, WA · 2 bd / 2 ba · $339,000 | 2023-06-29 | — |
8342 Abington Loop SE Olympia, WA · 3 bd / 2.25 ba · $650,000 | 2023-06-27 | — |
9213 Conine St SE Yelm, WA · 3 bd / 2 ba · $479,990 | 2023-06-21 | Buyer |
15128 Carter Loop SE Yelm, WA · 4 bd / 3 ba · $457,000 | 2023-06-15 | Seller |
9039 Eleanor Dr SE Tumwater, WA · 3 bd / 2.5 ba · $509,000 | 2023-05-30 | — |
3118 54th Ave SE Olympia, WA · 4 bd / 3 ba · $655,000 | 2023-05-12 | — |
4248 Maple St SE Olympia, WA · 3 bd / 3 ba · $460,000 | 2023-05-10 | — |
6810 57th Court SE Olympia, WA · 3 bd / 2 ba · $475,000 | 2023-05-05 | — |
6810 SE 57th Ct Olympia, WA · 3 bd / 2 ba · $475,000 | 2023-05-05 | — |
346 SE Parkhill Dr Chehalis, WA · 6 bd / 3 ba · $499,900 | 2023-03-30 | — |
714 Century Ct NE Lacey, WA · 3 bd / 2 ba · $475,900 | 2023-02-24 | Seller |
6809 36th Ave SE Lacey, WA · 3 bd / 2 ba · $436,000 | 2023-02-23 | Seller |
1412 Montgomery Street Dupont, WA · 4 bd / 3 ba · $536,000 | 2023-01-20 | Buyer |
220 Israel Rd SW APT K1 Tumwater, WA · 2 bd / 1 ba · $252,500 | 2023-01-13 | — |
8821 Quinault Dr NE Olympia, WA · 3 bd / 1.25 ba · $385,000 | 2023-01-09 | — |
15219 Grant Ave SW Lakewood, WA · 2 bd / 1.5 ba · $417,000 | 2022-12-29 | — |
14410 99th Way SE Yelm, WA · 5 bd / 3 ba · $510,000 | 2022-12-21 | Seller |
10050 Terra Court SE Yelm, WA · 4 bd / 3 ba · $465,000 | 2022-12-16 | — |
34314 41st Ave E Eatonville, WA · 3 bd / 2 ba · $380,000 | 2022-12-16 | — |
15906 Woodland Ave E Puyallup, WA · 3 bd / 1.5 ba · $395,000 | 2022-12-15 | — |
2421 193rd St E Spanaway, WA · 4 bd / 2.25 ba · $436,200 | 2022-12-12 | — |
9136 SE Pepperidge Ln Yelm, WA · 2 bd / 2 ba · $280,000 | 2022-12-09 | — |
9108 Vancouver Dr NE Lacey, WA · 4 bd / 3 ba · $565,000 | 2022-12-06 | — |
4426 McKinley St NE Lacey, WA · 4 bd / 3 ba · $599,900 | 2022-12-05 | — |
Showing 99 recent of 1,043 total sales.
Are you Nicole Braam? Manage your profile