About Mike Fielder
Mike Fielder is the Sales Director and Realtor with The Key Home Team, a top-producing real estate group associated with Cummings & Co. Realtors in Lutherville-Timonium, Maryland. With over 11 years of local industry experience, Mike Fielder represents buyers, sellers, and investors throughout Baltimore City and Baltimore County. He leads a dedicated team of agents who specialize in residential sales, first-time homebuyer education, and property management. The Key Home Team leverages the resources of Cummings & Co. Realtors to provide comprehensive market analysis and transaction support. Mike Fielder serves a broad territory, with a specific focus on Towson, Lutherville-Timonium, Owings Mills, and North Baltimore neighborhoods like Wyman Park and Hamilton. Beyond traditional sales, Mike Fielder manages investment portfolios through his affiliation with Property Management of Baltimore, LLC. This dual expertise allows him to advise clients on both the livability of a home and its long-term rental viability. A graduate of Towson University, Mike Fielder possesses deep roots in the community and extensive knowledge of regional market trends. The results demonstrate his leadership; The Key Home Team generates over $30 million in annual sales volume, consistently ranking among the area's high performers. Based at the Cummings & Co. office at 108 W Timonium Rd, Mike Fielder guides clients through complex negotiations in Harford County, Parkville, and Pikesville. Whether securing a primary residence or expanding an investment portfolio, Mike Fielder delivers proven results backed by over a decade of operational excellence.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 30 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
230 Ridge Ave Baltimore, MD · 3 bd / 1 ba · $280,000 | 2026-09-04 | Seller |
920 E Lake Ave Baltimore, MD · 3 bd / 3 ba · $232,500 | 2026-08-06 | Buyer |
2225 Ellen Ave Parkville, MD · 3 bd / 2 ba · $268,000 | 2026-07-28 | Seller |
302 Canterbury Rd Bel air, MD · 2 bd / 1 ba · $205,000 | 2026-07-23 | Buyer |
3802 Echodale Ave Baltimore, MD · 3 bd / 2 ba · $242,500 | 2026-03-11 | Seller |
6121 Chinquapin Pkwy Baltimore, MD · 4 bd / 2 ba · $285,000 | 2026-02-12 | Seller |
509 W 27th St Baltimore, MD · 3 bd / 3 ba · $370,000 | 2025-11-20 | Buyer |
409 Cedarcroft Rd Baltimore, MD · 4 bd / 3 ba · $550,000 | 2025-10-27 | Buyer |
4205 Skyview Baltimore, MD · 3 bd / 4 ba · $440,000 | 2025-10-22 | Buyer |
6013 Pinehurst Rd Baltimore, MD · 3 bd / 2 ba · $390,000 | 2025-10-09 | Seller |
604 S Streeper St Baltimore, MD · 2 bd / 3 ba · $330,000 | 2025-09-29 | Seller |
607 W 36th St Baltimore, MD · 3 bd / 2 ba · $300,000 | 2025-09-17 | Buyer |
322 E Belvedere Ave Baltimore, MD · 1 bd / 1 ba · $277,000 | 2025-08-27 | Seller |
136 Linden Pl Baltimore, MD · 3 bd / 4 ba · $560,750 | 2025-07-01 | Seller |
305 Rain Water Way Unit 204 Glen Burnie, MD · 2 bd / 2 ba · $260,000 | 2025-05-29 | Buyer |
3904 Woodlea Ave Baltimore, MD · 3 bd / 2 ba · $300,000 | 2025-05-16 | Buyer |
215 E Lake Ave Baltimore, MD · 3 bd / 3 ba · $532,000 | 2025-04-01 | Seller |
2802 Parkview Ter Baltimore, MD · 7 bd / 2 ba · $261,000 | 2025-02-14 | Buyer |
214 Cedarcroft Rd Baltimore, MD · 5 bd / 5 ba · $525,000 | 2024-11-26 | Buyer |
302 Forest View Dr Delta, PA · 4 bd / 2 ba · $315,000 | 2024-11-11 | Seller |
505 Hilltop Dr Lutherville Timonium, MD · 3 bd / 3 ba · $416,500 | 2024-09-30 | Seller |
3319 Dorchester Rd Baltimore, MD · 5 bd / 4 ba · $385,000 | 2024-08-20 | Seller |
706 E 35th St Baltimore, MD · 3 bd / 3 ba · $235,000 | 2024-08-14 | Buyer |
501 Aspen Ct Edgewood, MD · 3 bd / 2 ba · $305,100 | 2024-07-15 | Seller |
14 Barnstable Ct Owings Mills, MD · 5 bd / 4 ba · $760,000 | 2024-07-10 | Seller |
3009 Scotch Ct Abingdon, MD · 3 bd / 3 ba · $477,500 | 2024-07-01 | Buyer |
1641 Chilton St Baltimore, MD · 4 bd / 1 ba · $211,500 | 2024-06-28 | Seller |
3203 Rosekemp Ave Baltimore, MD · 3 bd / 2 ba · $310,000 | 2024-06-10 | Seller |
5210 Catalpha Rd Baltimore, MD · 3 bd / 2 ba · $305,000 | 2024-06-03 | Buyer |
3414 Denison Rd Baltimore, MD · 4 bd / 4 ba · $350,000 | 2024-05-03 | Seller |
3480 Murkle Rd Westminster, MD · 4 bd / 3 ba · $447,000 | 2024-03-27 | Buyer |
46 Wyegate Ct #46 Owings Mills, MD · 2 bd / 2 ba · $235,000 | 2024-03-26 | Seller |
3644 Keswick Rd Baltimore, MD · 3 bd / 1 ba · $220,000 | 2024-03-11 | Buyer |
2042 Hunting Ridge Dr #2042 Owings Mills, MD · 2 bd / 2 ba · $225,000 | 2023-11-20 | Seller |
9230 James Howard Ln #9230 Baltimore, MD · 2 bd / 2 ba · $290,000 | 2023-11-09 | Buyer |
1819 Trenleigh Rd Parkville, MD · 3 bd / 1 ba · $239,000 | 2023-09-29 | Seller |
205 E Joppa Rd APT 1601 Baltimore, MD · 2 bd / 2 ba · $220,000 | 2023-09-13 | Buyer |
3740 Chestnut Ave Baltimore, MD · 3 bd / 2 ba · $395,000 | 2023-08-01 | Seller |
309 Florence Ave APT 402 Jenkintown, PA · 1 bd / 1 ba · $140,000 | 2023-07-25 | Buyer |
205 E Joppa Rd APT 804 Baltimore, MD · 1 bd / 1 ba · $179,000 | 2023-07-03 | Seller |
733 New Park Rd New Park, PA · 3 bd / 2 ba · $297,000 | 2023-05-23 | Buyer |
4509 Mary Ave Baltimore, MD / 2 ba · $246,000 | 2023-05-12 | Seller |
703 Newington Ave Baltimore, MD · 0 bd / 1 ba · $300,000 | 2023-03-29 | Buyer |
208 Hawthorne Ave Baltimore, MD · 4 bd / 4 ba · $335,000 | 2023-02-14 | Buyer |
8123 Conduit Rd Baltimore, MD · 5 bd / 2 ba · $265,000 | 2023-02-09 | Seller |
7801 Deboy Ave Dundalk, MD · 5 bd / 4 ba · $1,600,000 | 2023-01-30 | Buyer |
165 Peyton Rd York, PA · 4 bd / 4 ba · $323,500 | 2023-01-04 | Buyer |
605 McKewin Ave Baltimore, MD · 3 bd / 2 ba · $222,500 | 2022-10-14 | Seller |
727 Yale Ave Baltimore, MD · 3 bd / 2 ba · $185,000 | 2022-09-09 | Seller |
5 Paddington Ct Baltimore, MD · 4 bd / 3.5 ba · $840,000 | 2022-08-26 | Seller |
8900 Brauerton Rd Unit 407 Ellicott City, MD · $430,000 | 2022-07-25 | Seller |
513 Windwood Rd Baltimore, MD · 4 bd / 3 ba · $545,000 | 2022-07-06 | Buyer |
507 Dunkirk Rd Baltimore, MD · 3 bd / 3 ba · $467,500 | 2022-06-13 | Seller |
603 S Paca St Baltimore, MD · 5 bd / 3 ba · $430,000 | 2022-05-26 | Buyer |
4000 N Charles St Unit 704 Baltimore, MD · 1 bd / 1 ba · $154,000 | 2022-05-16 | Seller |
1901 Linden Ave Baltimore, MD · 2 bd / 2 ba · $268,000 | 2022-05-13 | Buyer |
203 Lamport Rd Reisterstown, MD · 4 bd / 2 ba · $370,000 | 2022-04-25 | Buyer |
5008 Boxhill Ln Baltimore, MD / 4 ba · $725,000 | 2022-04-22 | Buyer |
7091 Water Oak Rd Unit 75 Elkridge, MD · 3 bd / 2.5 ba · $400,000 | 2022-04-15 | Buyer |
211 Sycamore Rd Severna Park, MD · 4 bd / 3 ba · $716,775 | 2022-04-06 | Buyer |
8321 Kendale Rd Baltimore, MD · 2 bd / 1 ba · $190,500 | 2022-03-30 | Seller |
201 N Shamrock Rd Bel Air, MD · 3 bd / 3 ba · $425,000 | 2022-03-25 | Seller |
4300 Roland Ave Unit 102 Baltimore, MD · 2 bd / 1 ba · $225,000 | 2022-02-22 | Seller |
609 W 36th St Baltimore, MD / 1.5 ba · $260,250 | 2022-02-11 | Seller |
3808 Tudor Arms Ave Baltimore, MD · 3 bd / 2 ba · $365,000 | 2022-02-07 | Buyer |
821 Mangold St Baltimore, MD · 2 bd / 2 ba · $180,000 | 2021-12-16 | Seller |
3719 Beech Ave Baltimore, MD · 3 bd / 3 ba · $440,000 | 2021-12-02 | Buyer |
906 Cator Ave Baltimore, MD · 0 bd / 0 ba · $189,000 | 2021-11-15 | Buyer |
205 E Joppa Rd APT 2101 Towson, MD · 1 bd / 2 ba · $198,500 | 2021-10-19 | Buyer |
8505 Church Ln Randallstown, MD · 3 bd / 2 ba · $280,000 | 2021-09-30 | Buyer |
4707 Frederick Ave Baltimore, MD · 3 bd / 1.5 ba · $160,000 | 2021-09-28 | Seller |
317 E 29th St Baltimore, MD · 3 bd / 1.5 ba · $265,000 | 2021-09-27 | Buyer |
518 E 39th St Baltimore, MD / 1.5 ba · $240,000 | 2021-09-10 | Both |
1814 E Fairmount Ave Baltimore, MD · 3 bd / 3 ba · $275,000 | 2021-08-25 | Seller |
2108 E Fairmount Ave Baltimore, MD · 3 bd / 2.5 ba · $255,000 | 2021-07-30 | Seller |
12610 Timber Grove Rd Reisterstown, MD · 4 bd / 4 ba · $500,000 | 2021-07-30 | Buyer |
214 N Montford Ave Baltimore, MD / 1 ba · $142,500 | 2021-07-30 | Both |
12114 Velvet Hill Dr Owings Mills, MD · 3 bd / 3 ba · $445,000 | 2021-07-29 | Buyer |
1211 E 36th St Baltimore, MD / 2.5 ba · $278,500 | 2021-07-21 | Seller |
619 Hollen Rd Baltimore, MD / 2 ba · $300,000 | 2021-05-26 | Both |
4103 Martin Ave Baltimore, MD · 2 bd / 1 ba · $455,000 | 2021-05-18 | Buyer |
620 Wyndhurst Ave Baltimore, MD · 4 bd / 4 ba · $439,000 | 2021-04-30 | Buyer |
412 Fairmount Ave Towson, MD · 3 bd / 2 ba · $369,000 | 2021-04-06 | Buyer |
336 Kearney Dr Owings Mills, MD · 4 bd / 2 ba · $330,000 | 2021-03-12 | Buyer |
900 Red Brook Blvd Unit 405 Owings Mills, MD · 2 bd / 2 ba · $265,000 | 2021-03-10 | Seller |
723 McKewin Ave Baltimore, MD · 2 bd / 2 ba · $80,000 | 2021-02-19 | Seller |
506 Cobble Dr Reisterstown, MD · 3 bd / 4 ba · $379,000 | 2021-02-09 | Buyer |
210 N Milton Ave Baltimore, MD · 2 bd / 2 ba · $183,500 | 2021-01-20 | Seller |
10 Rose Petal Ct Baltimore, MD · 3 bd / 3 ba · $230,000 | 2021-01-15 | Seller |
This property is temporarily unavailable · $380,000 | 2020-12-15 | Buyer |
7803 Tucker Dr Nottingham, MD · 3 bd / 3 ba · $380,000 | 2020-12-15 | Buyer |
4206 Evans Chapel Rd Baltimore, MD · 3 bd / 2 ba · $203,000 | 2020-12-01 | Seller |
3619 Elkader Rd Baltimore, MD · 3 bd / 2 ba · $230,000 | 2020-11-02 | Seller |
4326 Lineboro Rd Manchester, MD · 4 bd / 3 ba · $364,000 | 2020-10-13 | Buyer |
Showing 94 recent of 190 total sales.
Are you Mike Fielder? Manage your profile