About Jesse McGreevy and Marc Comisar
McGreevy and Comisar is a real estate team associated with Domain Realty, serving Estero, FL, Bonita Springs, and the surrounding areas. Operating from their office at 24031 S Tamiami Trail, #101, Bonita Springs, FL, 34134, the group brings 30 years of experience to the local market. The team has closed 4000+ transactions, resulting in a career sales volume of $2.5 billion. This track record includes ranking in the Top 1% in Sales Nationally since 2008 and being named the #1 Team in Southwest Florida since 2012. They are also recognized as the #1 Team in Florida in Transactions and the #24 Team in the USA in Transactions. In 2026, they ranked as the #1 Real Estate Team in Bonita Springs, FL in the RealTrends Rankings. Supported by 194 reviews, the group is a Five Star Real Estate Agent Award Winner (2007-2025) and a winner of the Gulfshore Life Magazine Five Star Client Satisfaction Award for 19 straight years. Reach out to McGreevy and Comisar to discuss your next real estate move.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 14 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
4605 Karen AVE S Lehigh Acres, FL · $27,000 | 2026-09-11 | Seller |
4731 Bonita Bay BLVD #1702 Bonita Springs, FL · 3 bd / 4 ba · $1,550,000 | 2026-08-24 | Seller |
2534 SE 24th Pl Cape Coral, FL · 3 bd / 2 ba · $575,000 | 2026-07-31 | Buyer |
8620 El Mirasol CT Estero, FL · 5 bd / 5 ba · $1,046,000 | 2026-07-28 | Seller |
159 Teryl RD #E3 Naples, FL · 2 bd / 2 ba · $135,000 | 2026-07-27 | Seller |
800 102nd AVE N Naples, FL · 2 bd / 1 ba · $460,000 | 2026-07-23 | Seller |
3113 Tennis Villas Captiva, FL · 1 bd / 1 ba · $375,000 | 2026-06-29 | Seller |
20040 Saraceno DR Estero, FL · 3 bd / 2 ba · $570,000 | 2026-05-21 | Seller |
15612 Northridge RD Punta Gorda, FL · 4 bd / 4 ba · $945,000 | 2026-05-15 | Seller |
19895 Markward Estero, FL · 4 bd / 3 ba · $1,300,000 | 2026-04-27 | Seller |
25093 Paradise RD Bonita Springs, FL · 3 bd / 2 ba · $515,000 | 2026-04-20 | Seller |
4260 SE 20th PL #402 Cape Coral, FL · 2 bd / 2 ba · $219,000 | 2026-03-27 | Seller |
3960 Loblolly Bay DR #306 Naples, FL · 2 bd / 2 ba · $252,000 | 2026-03-27 | Seller |
19954 Markward Crossing Estero, FL · 4 bd / 5 ba · $1,300,000 | 2026-03-25 | Seller |
17208 Hidden Estates CIR Fort Myers, FL · 4 bd / 4 ba · $1,445,000 | 2026-03-12 | Seller |
7755 Woodbrook CIR #3802 Naples, FL · 3 bd / 3 ba · $310,000 | 2026-03-12 | Seller |
8570 Kingbird LOOP #532 Estero, FL · 2 bd / 2 ba · $223,700 | 2026-02-20 | Seller |
27231 Lakeway CT Bonita Springs, FL · 4 bd / 4 ba · $1,850,000 | 2026-01-08 | Seller |
21501 Langholm RUN Estero, FL · 4 bd / 2 ba · $650,000 | 2025-12-16 | Seller |
9723 Acqua CT #314 Naples, FL · 2 bd / 2 ba · $460,000 | 2025-11-19 | Seller |
19501 The Place BLVD Estero, FL · 3 bd / 3 ba · $860,000 | 2025-10-08 | Seller |
4130 Aspen Chase DR Naples, FL · 6 bd / 5 ba · $1,425,000 | 2025-10-03 | Seller |
20613 E Golden Elm DR Estero, FL · 3 bd / 3 ba · $384,000 | 2025-09-26 | Seller |
3937 Cherrybrook LOOP Fort Myers, FL · 3 bd / 3 ba · $280,000 | 2025-09-25 | Seller |
16118 Mount Abbey Way Fort Myers, FL · 3 bd / 3 ba · $430,000 | 2025-08-29 | Buyer |
4121 Gunnison CT #1124 Estero, FL · 2 bd / 2 ba · $199,900 | 2025-08-06 | Seller |
210 Timber Lake Cir APT A103 Naples, FL · 2 bd / 2 ba · $238,500 | 2025-06-23 | Seller |
17643 Boat Club Dr Fort Myers, FL · 3 bd / 3 ba · $1,025,000 | 2025-06-16 | Buyer |
10338 Wild Turkey AVE Bonita Springs, FL · 3 bd / 2 ba · $440,000 | 2025-06-11 | Seller |
417 Countryside DR Naples, FL · 2 bd / 2 ba · $540,000 | 2025-06-11 | Seller |
2390 King Palm WAY Naples, FL · 4 bd / 5 ba · $3,400,000 | 2025-05-23 | Seller |
2395 Harbor BLVD #322 Pt Charlotte, FL · 2 bd / 2 ba · $99,000 | 2025-05-15 | Seller |
21371 Lancaster Run Unit 115 Estero, FL · 2 bd / 2 ba · $285,000 | 2025-05-09 | Seller |
1190 Reserve WAY #204 Naples, FL · 2 bd / 2 ba · $285,000 | 2025-04-21 | Seller |
20617 E Golden Elm DR Estero, FL · 3 bd / 2 ba · $412,500 | 2025-04-17 | Seller |
21633 Brixham Run LOOP Estero, FL · 3 bd / 2 ba · $600,000 | 2025-04-01 | Seller |
6075 Shallows WAY Naples, FL · 3 bd / 2 ba · $715,000 | 2025-03-18 | Seller |
17207 Hidden Estates CIR Fort Myers, FL · 4 bd / 4 ba · $1,550,000 | 2025-03-06 | Seller |
10512 Valencia Lakes DR Bonita Springs, FL · 3 bd / 3 ba · $769,000 | 2025-03-05 | Seller |
17336 Phlox DR Fort Myers, FL · 2 bd / 2 ba · $310,000 | 2025-03-04 | Seller |
15480 River By RD Fort Myers, FL · 3 bd / 2 ba · $850,000 | 2025-02-21 | Seller |
21361 Lancaster RUN #213 Estero, FL · 2 bd / 2 ba · $295,000 | 2025-02-14 | Seller |
7132 Timberland CIR #102 Naples, FL · 3 bd / 2 ba · $570,000 | 2025-02-13 | Buyer |
25909 Pebblecreek DR Bonita Springs, FL · 3 bd / 2 ba · $495,000 | 2025-01-31 | Seller |
11063 Shady Lake RUN Fort Myers, FL · 4 bd / 2 ba · $575,000 | 2025-01-13 | Both |
11110 Canal Grande DR Fort Myers, FL · 3 bd / 3 ba · $1,050,000 | 2025-01-10 | Buyer |
889 Yellowbird DR Fort Myers, FL · $44,000 | 2024-12-27 | Buyer |
3316 Ceitus Pkwy Cape Coral, FL · $89,000 | 2024-12-13 | Buyer |
224 Cape Sable DR Naples, FL · 2 bd / 2 ba · $165,000 | 2024-10-30 | Seller |
21587 Brixham Run LOOP Estero, FL · 2 bd / 2 ba · $480,000 | 2024-10-21 | Seller |
23590 Alamanda DR #201 Estero, FL · 2 bd / 2 ba · $333,000 | 2024-10-16 | Buyer |
23161 Rosedale DR #202 Bonita Springs, FL · 3 bd / 2 ba · $570,000 | 2024-09-23 | Seller |
6552 Monterey PT #203 Naples, FL · 3 bd / 3 ba · $545,000 | 2024-09-10 | Seller |
5805 Cordwood Ln Fort Myers, FL · 4 bd / 3 ba · $688,000 | 2024-08-30 | Buyer |
435 Boleyn Cir Lehigh Acres, FL · $26,500 | 2024-08-05 | Buyer |
3773 Pino Vista WAY #201 Estero, FL · 3 bd / 2 ba · $345,000 | 2024-07-08 | Seller |
20870 Country Creek DR #223 Estero, FL · 2 bd / 2 ba · $300,000 | 2024-07-01 | Seller |
12662 Fairington WAY Fort Myers, FL · 3 bd / 3 ba · $492,000 | 2024-06-28 | Seller |
4318 NW 35th Street Cape Coral, FL · $62,000 | 2024-06-07 | Buyer |
11045 Hanging Vine DR Fort Myers, FL · 3 bd / 3 ba · $606,000 | 2024-04-23 | Seller |
10830 Vivaldi CT #103 Miromar Lakes, FL · 3 bd / 4 ba · $1,278,000 | 2024-04-15 | Seller |
1875 Florida Club DR #7206 Naples, FL · 1 bd / 1 ba · $230,000 | 2024-04-11 | Seller |
736 Goldrock Rd Lehigh Acres, FL · $24,900 | 2024-04-08 | Buyer |
19184 Aqua Shore DR Fort Myers, FL · 3 bd / 3 ba · $1,050,000 | 2024-04-05 | Seller |
1115 Central AVE #453 Naples, FL · 2 bd / 3 ba · $2,450,000 | 2024-04-04 | Seller |
20341 Rookery Dr Estero, FL · 3 bd / 2 ba · $492,000 | 2024-03-29 | Buyer |
11905 Sacra PL Fort Myers, FL · 2 bd / 2 ba · $579,105 | 2024-03-27 | Buyer |
11687 Periwinkle DR Naples, FL · 3 bd / 4 ba · $1,380,000 | 2024-03-14 | Buyer |
15401 River By RD Fort Myers, FL · 4 bd / 3 ba · $945,000 | 2024-02-28 | Buyer |
9463 Montebello WAY #105 Fort Myers, FL · 3 bd / 3 ba · $353,000 | 2024-02-15 | Seller |
11411 Canal Grande DR Fort Myers, FL · 4 bd / 6 ba · $3,620,000 | 2024-01-16 | Seller |
9465 Beverly LN Sanibel, FL · 3 bd / 2 ba · $510,000 | 2023-12-22 | Seller |
669 Mirror Lakes CT Lehigh Acres, FL · $30,000 | 2023-12-08 | Both |
159 Yager Cir Fort Myers, FL · 3 bd / 2 ba · $35,000 | 2023-11-17 | Buyer |
532 Broad AVE S #532 Naples, FL · 2 bd / 2 ba · $535,000 | 2023-11-16 | Seller |
21532 Windham RUN Estero, FL · 4 bd / 3 ba · $590,000 | 2023-10-16 | Seller |
1101 NW 21st Ter Cape Coral, FL · 3 bd / 2 ba · $44,000 | 2023-10-13 | Buyer |
2885 Cypress Trace CIR #9-102 Naples, FL · 2 bd / 2 ba · $350,000 | 2023-10-10 | Both |
4107 Dahoon Holly CT Estero, FL · 3 bd / 2 ba · $600,000 | 2023-09-25 | Both |
720 Goldrock Rd Lehigh Acres, FL · 3 bd / 2 ba · $200,000 | 2023-09-18 | Buyer |
710 SW 21st St Cape Coral, FL · 4 bd / 3 ba · $82,500 | 2023-09-01 | Buyer |
605 SW 21st Ter Cape Coral, FL · 3 bd / 2 ba · $86,000 | 2023-08-28 | Buyer |
855 Yellowbird Dr Fort Myers, FL · 3 bd / 2 ba · $35,000 | 2023-07-18 | Buyer |
849 Sea Urchin Cir Fort Myers, FL · 5 bd / 3 ba · $34,000 | 2023-06-22 | Buyer |
710 Zebu Pl Fort Myers, FL · 4 bd / 2 ba · $40,000 | 2023-06-22 | Buyer |
2614 SW 2nd Ave Cape Coral, FL · 4 bd / 3 ba · $85,000 | 2023-05-17 | Buyer |
216 NE 25th St Cape Coral, FL · 3 bd / 2 ba · $40,000 | 2023-05-05 | Buyer |
2434 NW 9th Ter Cape Coral, FL · 3 bd / 2 ba · $40,000 | 2023-05-05 | Buyer |
1519 SE 42nd Terrace Cpe Cape Coral, FL · 4 bd / 3 ba · $85,000 | 2023-04-25 | Buyer |
3113 NW 20th Pl Cape Coral, FL · 3 bd / 2 ba · $43,000 | 2023-04-21 | Buyer |
1403 SW 19th Pl Cape Coral, FL · 4 bd / 3 ba · $88,500 | 2023-04-12 | Buyer |
3630 SW 5th Place Cpe Coral, FL · 4 bd / 2 ba · $88,000 | 2023-04-11 | Buyer |
1621 NW 7th Ter Cape Coral, FL · 3 bd / 2 ba · $38,000 | 2023-04-10 | Buyer |
4345 Agualinda Blvd Cape Coral, FL · 4 bd / 3 ba · $87,000 | 2023-04-03 | Buyer |
1808 SW 38th Terrace Cpe Coral, FL · 3 bd / 2 ba · $86,000 | 2023-03-13 | Buyer |
911 SW 31st Terrace Cpe Coral, FL · 4 bd / 3 ba · $83,000 | 2023-03-03 | Buyer |
4521 Agualinda Blvd Cape Coral, FL · 4 bd / 3 ba · $91,000 | 2023-03-03 | Buyer |
4349 Agualinda Blvd Cape Coral, FL · 3 bd / 2 ba · $87,000 | 2023-03-03 | Buyer |
4517 Agualinda Blvd Cape Coral, FL · 5 bd / 3 ba · $91,000 | 2023-03-03 | Buyer |
2906 Chiquita Blvd S Cape Coral, FL · 4 bd / 3 ba · $75,000 | 2023-03-01 | Buyer |
Showing 100 recent of 4,000 total sales.
Are you Jesse McGreevy and Marc Comisar? Manage your profile