About Jeff Riber
Jeff Riber is the Broker and Owner of Pursuit Real Estate, a premier real estate firm located in Jacksonville, Florida. Leading a high-performing local operation, Jeff Riber successfully closed 25 real estate transactions in the last 12 months. throughout his distinguished career, Jeff Riber has completed over 530 total transaction sides, generating a lifetime sales volume exceeding $167,442,621. Jeff Riber specializes in residential listings and investment properties, drawing upon personal experience from buying and selling over 80 homes himself. This investor mindset and dedication to client success have earned Jeff Riber over 270 5-star reviews from satisfied buyers and sellers. Based at 3725 Dupont Station Ct S, Suite 1, Pursuit Real Estate serves clients throughout Duval and St. Johns counties. Jeff Riber provides expert real estate representation in his core market of Jacksonville, as well as secondary markets including Atlantic Beach, Jacksonville Beach, Neptune Beach, Ponte Vedra, and St. Augustine. Beyond his transactional success, Jeff Riber is a respected community leader and a past recipient of the Jacksonville Business Journal's "40 Under 40" award. Whether navigating a luxury purchase or an investment portfolio, Jeff Riber leverages extensive market data to maximize value for clients at Pursuit Real Estate.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
2607 RANDY Road Jacksonville, FL · 3 bd / 2 ba · $250,000 | 2026-09-09 | Seller |
4745 BLACKBURN Street Jacksonville, FL · 3 bd / 1 ba · $230,000 | 2026-09-01 | Seller |
4121 BIRMINGHAM Road Jacksonville, FL · 3 bd / 1 ba · $255,000 | 2026-08-26 | Seller |
1413 GRIFLET Road Jacksonville, FL · 2 bd / 1 ba · $222,500 | 2026-08-21 | Seller |
1028 MEADOW VIEW Lane Saint Augustine, FL · 5 bd / 4 ba · $631,000 | 2026-08-04 | Seller |
2024 CATHERINE Lane Middleburg, FL · 3 bd / 2 ba · $76,000 | 2026-07-31 | Buyer |
3167 SPOTTED BASS Lane Jacksonville, FL · 4 bd / 3 ba · $410,000 | 2026-07-31 | Seller |
8601 BEACH Boulevard #909 Jacksonville, FL · 3 bd / 2 ba · $135,000 | 2026-07-31 | Buyer |
7835 FALCON Street Jacksonville, FL · 3 bd / 2 ba · $212,766 | 2026-07-30 | Both |
9616 BEAUCLERC BLUFF Road Jacksonville, FL · 5 bd / 3 ba · $720,000 | 2026-07-28 | Seller |
8176 BLUE JAY Lane Jacksonville, FL · 4 bd / 3 ba · $715,000 | 2026-07-28 | Buyer |
13826 HOLLAND PARK Drive Jacksonville, FL · 3 bd / 3 ba · $603,000 | 2026-07-24 | Seller |
2270 CLUB LAKE Drive Orange Park, FL · 4 bd / 4 ba · $578,000 | 2026-07-22 | Seller |
8608 HAMMONDWOOD Road S Jacksonville, FL · 3 bd / 2 ba · $270,000 | 2026-07-20 | Seller |
11433 DRIFTWOOD CREEK Drive Jacksonville, FL · 4 bd / 2 ba · $295,000 | 2026-07-08 | Seller |
14004 ATHENS Drive Jacksonville, FL · 4 bd / 3 ba · $581,500 | 2026-07-02 | Buyer |
112 PRINCE PHILLIP Drive Saint Augustine, FL · 4 bd / 3 ba · $445,000 | 2026-06-29 | Seller |
501 CAPTIVA Drive Ponte Vedra, FL · 4 bd / 3 ba · $560,000 | 2026-06-29 | Seller |
2487 WINGED ELM Drive E Jacksonville, FL · 4 bd / 2 ba · $555,000 | 2026-06-25 | Buyer |
1102 COPELAND Street Jacksonville, FL · 3 bd / 3 ba · $780,000 | 2026-06-25 | Seller |
12184 CALAIS Street Jacksonville, FL · 3 bd / 2 ba · $325,000 | 2026-06-18 | Seller |
4719 PARK Street Jacksonville, FL · 4 bd / 3 ba · $290,000 | 2026-06-18 | Seller |
2764 INDIGO Circle Middleburg, FL / 0 ba · $52,000 | 2026-06-12 | Seller |
3991 POST OAK Road N Jacksonville, FL · 3 bd / 2 ba · $280,000 | 2026-06-12 | Buyer |
1945 RIVER ROCK Road Jacksonville, FL · 3 bd / 2 ba · $249,000 | 2026-06-11 | Buyer |
131 QUAIL Way Hawthorne, FL · 5 bd / 3 ba · $67,250 | 2026-06-09 | Buyer |
62 FERNBROOK Drive Saint Johns, FL · 3 bd / 2 ba · $415,000 | 2026-06-05 | Seller |
7457 BIENVILLE Avenue Keystone Heights, FL / 0 ba · $25,000 | 2026-06-04 | Buyer |
11625 BRUSH RIDGE Circle S Jacksonville, FL · 3 bd / 3 ba · $415,000 | 2026-06-01 | Buyer |
11719 FITCHWOOD Circle Jacksonville, FL · 4 bd / 3 ba · $562,000 | 2026-06-01 | Seller |
640 GRAND PARKE Drive Saint Johns, FL · 4 bd / 3 ba · $462,000 | 2026-05-29 | Seller |
417 BRODY COVE Trail Jacksonville, FL · 3 bd / 3 ba · $410,000 | 2026-05-27 | Buyer |
7527 APPOMATTOX Avenue Keystone Heights, FL · 4 bd / 3 ba · $278,000 | 2026-05-27 | Seller |
2818 MOORSFIELD Lane Jacksonville, FL · 3 bd / 2 ba · $278,510 | 2026-05-18 | Buyer |
110 SLIPPER Way Hawthorne, FL · 5 bd / 3 ba · $330,000 | 2026-05-18 | Seller |
1664 FAIRWAY RIDGE Drive Fleming Island, FL · 4 bd / 4 ba · $630,000 | 2026-05-15 | Seller |
5148 BROMPTON Court Jacksonville, FL · 3 bd / 2 ba · $290,000 | 2026-05-11 | Seller |
429 UPPER 36TH Avenue S Jacksonville Beach, FL · 2 bd / 2 ba · $457,500 | 2026-05-11 | Seller |
11754 WHITE HORSE Road Jacksonville, FL · 2 bd / 2 ba · $230,000 | 2026-05-05 | Seller |
2509 LEON Road Jacksonville, FL · 3 bd / 2 ba · $313,000 | 2026-05-01 | Buyer |
773 WREN Road Jacksonville, FL · 2 bd / 1 ba · $239,900 | 2026-04-30 | Seller |
1804 BRANCH VINE Drive W Jacksonville, FL · 3 bd / 2 ba · $475,000 | 2026-04-22 | Seller |
356 TIMBER LIGHT Trail Ponte Vedra, FL · 3 bd / 2 ba · $677,200 | 2026-04-21 | Buyer |
10896 STAPLETON Drive Jacksonville, FL · 4 bd / 2 ba · $325,000 | 2026-04-16 | Seller |
3643 EUNICE Road Jacksonville, FL · 3 bd / 3 ba · $399,000 | 2026-04-15 | Buyer |
84 SILVER REEF Lane Saint Augustine, FL · 4 bd / 3 ba · $640,000 | 2026-04-14 | Buyer |
7468 BIGBEND Court Keystone Heights, FL · 5 bd / 3 ba · $289,900 | 2026-04-14 | Seller |
10858 MORGAN HORSE Drive E Jacksonville, FL · 3 bd / 2 ba · $395,000 | 2026-04-10 | Buyer |
872 BLACK CHERRY Drive S Saint Johns, FL · 2 bd / 3 ba · $196,000 | 2026-04-10 | Buyer |
320 SUNRISE Circle Neptune Beach, FL · 2 bd / 3 ba · $415,000 | 2026-03-31 | Seller |
8258 SHADE TREE Court Jacksonville, FL · 3 bd / 2 ba · $535,000 | 2026-03-30 | Both |
3713 CEDAR POINT Road Jacksonville, FL / 0 ba · $200,000 | 2026-03-27 | Both |
15959 GREAT LAKES Circle Jacksonville, FL · 3 bd / 2 ba · $325,000 | 2026-03-27 | Seller |
3715 RUSTIC Lane Jacksonville, FL · 3 bd / 2 ba · $512,500 | 2026-03-26 | Seller |
2987 QUAPAW Trail Middleburg, FL · 4 bd / 2 ba · $300,000 | 2026-03-24 | Seller |
5394 CUSTER Street Keystone Heights, FL / 0 ba · $10,000 | 2026-03-23 | Buyer |
3918 MEADOWVIEW Drive N Jacksonville, FL · 3 bd / 3 ba · $220,000 | 2026-03-17 | Seller |
1822 RISING OAKS Drive Jacksonville, FL · 4 bd / 3 ba · $445,000 | 2026-03-13 | Seller |
1355 SUMMERBROOK Drive Middleburg, FL · 4 bd / 2 ba · $350,000 | 2026-03-12 | Seller |
77170 COBBLESTONE Drive Yulee, FL · 4 bd / 3 ba · $365,000 | 2026-02-27 | Buyer |
1415 PRIMROSE Lane Middleburg, FL / 0 ba · $235,000 | 2026-02-26 | Seller |
5150 SILO Road Saint Augustine, FL · 4 bd / 3 ba · $915,000 | 2026-02-24 | Buyer |
775 MOSSWOOD CHASE Orange Park, FL · 5 bd / 3 ba · $361,000 | 2026-02-10 | Seller |
5356 NUTWOOD Avenue Bunnell, FL / 0 ba · $43,000 | 2026-02-09 | Both |
0 PRIMROSE Lane Middleburg, FL / 0 ba · $125,000 | 2026-02-06 | Seller |
10537 CRESTON GLEN Circle E Jacksonville, FL · 4 bd / 3 ba · $450,000 | 2026-01-30 | Seller |
6119 CENTER Circle Keystone Heights, FL / 0 ba · $3,400 | 2026-01-30 | Seller |
3678 CATHEDRAL COVE Road Jacksonville, FL · 3 bd / 3 ba · $700,000 | 2026-01-29 | Seller |
198 AIKEN Street Saint Augustine, FL · 3 bd / 2 ba · $75,000 | 2026-01-27 | Both |
6302 KENNERLY Road Jacksonville, FL · 3 bd / 1 ba · $275,000 | 2026-01-26 | Buyer |
1252 OAKWOOD Lane Saint Johns, FL · 3 bd / 2 ba · $475,000 | 2026-01-22 | Seller |
4236 BUCK POINT Road Jacksonville, FL · 3 bd / 3 ba · $420,000 | 2026-01-16 | Buyer |
724 CAMELLIA TERRACE Court S Neptune Beach, FL · 4 bd / 2 ba · $610,000 | 2026-01-09 | Seller |
7 SAN MIGUEL Court Palm Coast, FL · 2 bd / 2 ba · $357,500 | 2026-01-06 | Seller |
1931 HUNTERS TRACE Circle Middleburg, FL · 3 bd / 2 ba · $249,900 | 2025-12-22 | Seller |
112 OTSEGO Lane Saint Augustine, FL · 4 bd / 3 ba · $446,985 | 2025-12-19 | Buyer |
3175 TROPHY Place Jacksonville, FL · 3 bd / 2 ba · $335,000 | 2025-12-12 | Seller |
8882 IVYMILL Place N Jacksonville, FL · 3 bd / 2 ba · $245,250 | 2025-12-11 | Seller |
1800 THE GREENS Way #1206 Jacksonville Beach, FL · 3 bd / 2 ba · $250,000 | 2025-11-26 | Seller |
2634 CASSIA Lane Jacksonville, FL · 4 bd / 3 ba · $965,000 | 2025-11-21 | Buyer |
5000 REDFORD MANOR Drive Jacksonville, FL · 4 bd / 3 ba · $455,000 | 2025-11-20 | Buyer |
2035 POMPANO Parkway Orange Park, FL · 4 bd / 3 ba · $437,000 | 2025-11-07 | Seller |
6109 CENTER Circle Keystone Heights, FL · 5 bd / 3 ba · $25,000 | 2025-10-31 | Buyer |
0 Division St Fernandina Beach, FL · $195,000 | 2025-10-23 | Seller |
13364 BEACH Boulevard #337 Jacksonville, FL · 2 bd / 2 ba · $195,000 | 2025-10-22 | Seller |
1442 MANOTAK POINT Drive #107 Jacksonville, FL · 3 bd / 2 ba · $105,000 | 2025-10-21 | Both |
88 FRONTIERLAND Trail Ponte Vedra, FL · 4 bd / 3 ba · $755,000 | 2025-10-20 | Buyer |
5822 ROVER Drive Jacksonville, FL · 3 bd / 2 ba · $187,000 | 2025-10-03 | Seller |
14319 CEDAR ISLAND Road N Jacksonville Beach, FL · 3 bd / 2 ba · $372,500 | 2025-09-30 | Seller |
12700 BARTRAM PARK Boulevard #229 Jacksonville, FL · 1 bd / 1 ba · $160,000 | 2025-09-19 | Seller |
1705 JORK Road E Jacksonville, FL · 4 bd / 2 ba · $665,000 | 2025-09-18 | Seller |
14923 RAIN LILY Street Jacksonville, FL · 3 bd / 2 ba · $400,000 | 2025-09-15 | Buyer |
6907 SANDLE Drive Jacksonville, FL · 3 bd / 2 ba · $306,500 | 2025-09-15 | Buyer |
14319 BARTRAM CREEK Boulevard Jacksonville, FL · 3 bd / 2 ba · $409,500 | 2025-09-10 | Buyer |
2254 STAUFFER Road Green Cove Springs, FL · 3 bd / 2 ba · $308,000 | 2025-09-10 | Seller |
117 S DURBIN Parkway Saint Johns, FL · 5 bd / 4 ba · $600,000 | 2025-09-10 | Seller |
15677 NORTHSIDE Drive E Jacksonville, FL · 4 bd / 3 ba · $439,724 | 2025-08-29 | Seller |
Showing 97 recent of 531 total sales.
Are you Jeff Riber? Manage your profile