About Geoff Hyland
Geoff Hyland is the Team Leader of The HYLAND GROUP, a premier real estate team associated with eXp Realty in Prescott, Arizona. Operating from 1953 Commerce Center Cir, Prescott, AZ 86301, Geoff Hyland manages a high-volume real estate operation that successfully closed 380 transaction sides and generated over $206 million in sales volume in the last 12 months alone. Throughout his distinguished career, Geoff Hyland has completed 2,956 real estate transactions and achieved over $1.7 billion in total career sales. Geoff Hyland specializes in luxury properties and premier residential sales. He holds the #1 ranking in residential sales over $1 million over the past year and secures the #3 positions for luxury sales over the last five years. Geoff Hyland leads an elite group recognized as the 2025 2nd Top Large Team in Arizona for both volume and sides. Nationally, The HYLAND GROUP ranks as a Top 100 Large Team in the USA, achieving #68 by volume and #58 by sides. Locally, The HYLAND GROUP commands the 3rd largest market share in Prescott at 4.42%. As the #1 entity in overall real estate sales over the last 12 months, Geoff Hyland operates the #3 largest office in the local MLS by sales volume. Geoff Hyland provides expert real estate representation backed by over 330 years of collective team experience. With over 790 five-star reviews, Geoff Hyland delivers unparalleled market expertise and proven results for buyers and sellers in Prescott.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 100 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
1537 Anne Marie Dr Chino Valley, AZ · 3 bd / 3 ba · $919,900 | 2026-09-14 | Seller |
1189 Fox Trl Prescott, AZ · 3 bd / 3 ba · $690,065 | 2026-09-11 | Seller |
233 SLEEPYGLEN Circle Prescott, AZ · 3 bd / 3 ba · $1,399,000 | 2026-09-09 | Buyer |
5243 Dells Point Rd Prescott, AZ · 3 bd / 3 ba · $1,029,000 | 2026-09-08 | Seller |
2945 Noble Star Dr Prescott, AZ · 3 bd / 3 ba · $925,000 | 2026-09-08 | Seller |
2470 W Twinoaks Dr Prescott, AZ · 3 bd / 2 ba · $648,057 | 2026-09-04 | Seller |
7489 E Frisco Peaks Prescott Valley, AZ · 3 bd / 2 ba · $505,000 | 2026-09-04 | Buyer |
202 W Merritt St Prescott, AZ · 4 bd / 2 ba · $245,000 | 2026-09-02 | Seller |
2890 Benchmark Ave Prescott, AZ · $200,000 | 2026-09-01 | Buyer |
1524 N Steuer Dr Prescott, AZ · 3 bd / 2 ba · $385,000 | 2026-09-01 | Buyer |
1515 Addington Dr Prescott, AZ · 3 bd / 2 ba · $574,900 | 2026-08-31 | Seller |
978 Yavapai Hills Dr Prescott, AZ · 4 bd / 4 ba · $925,000 | 2026-08-31 | Seller |
1015 QUEEN ANN Drive Prescott, AZ · 3 bd / 2 ba · $535,000 | 2026-08-31 | Both |
8316 N Sunset Rdg Prescott Valley, AZ · 3 bd / 2 ba · $496,000 | 2026-08-31 | Seller |
1275 Meta Rd Chino Valley, AZ · 3 bd / 2 ba · $415,000 | 2026-08-31 | Buyer |
1975 Blooming Hills Dr Unit 110 Prescott, AZ · 3 bd / 3 ba · $330,000 | 2026-08-28 | Buyer |
12170 E Obsidian Loop Rd Dewey, AZ · 3 bd / 2 ba · $350,000 | 2026-08-28 | Seller |
1975 S BLOOMING HILLS Drive #110 Prescott, AZ · 3 bd / 3 ba · $330,000 | 2026-08-28 | Buyer |
1975 Blooming Hills Dr Prescott, AZ · 3 bd / 2 ba · $330,000 | 2026-08-27 | Buyer |
963 Buck Hill Rd Prescott, AZ · 3 bd / 2 ba · $495,000 | 2026-08-27 | Seller |
12170 E Obsidian Loop Rd Dewey-Humboldt, AZ · 3 bd / 2 ba · $350,000 | 2026-08-27 | Seller |
4100 S Pinelake Way Chandler, AZ · 3 bd / 3 ba · $375,000 | 2026-08-26 | Buyer |
5690 Spearmint Way Prescott, AZ · 5 bd / 3 ba · $764,900 | 2026-08-24 | Seller |
1113 Fawn Ln Prescott, AZ · 3 bd / 2 ba · $695,000 | 2026-08-24 | Seller |
6285 N Moonlight Way Prescott Valley, AZ · 3 bd / 2 ba · $185,000 | 2026-08-21 | Seller |
2 Glen Oaks Dr Prescott, AZ · 4 bd / 3 ba · $800,000 | 2026-08-21 | Seller |
1263 Meta Rd Chino Valley, AZ · 3 bd / 2 ba · $409,990 | 2026-08-21 | Buyer |
1263 Helsing Rd Chino Valley, AZ · 3 bd / 2 ba · $409,990 | 2026-08-21 | Buyer |
13357 E Belgian Way Prescott Valley, AZ · 3 bd / 3 ba · $649,900 | 2026-08-20 | Seller |
2865 TOLEMAC Way Prescott, AZ · 4 bd / 5 ba · $950,000 | 2026-08-19 | Buyer |
5435 N Dolan Ct Prescott Valley, AZ · 3 bd / 2 ba · $470,000 | 2026-08-18 | Buyer |
13034 E Lima St Dewey, AZ · 3 bd / 2 ba · $445,000 | 2026-08-13 | Both |
1160 W Cliff Rose Rd Prescott, AZ · $155,000 | 2026-08-12 | Buyer |
7410 E Lobo Way Prescott Valley, AZ · 3 bd / 2 ba · $435,000 | 2026-08-07 | Both |
17441 W Fair Oaks Rd Prescott, AZ · 5 bd / 4 ba · $1,100,000 | 2026-08-07 | Buyer |
1520 Willow Way Prescott, AZ · 3 bd / 3 ba · $675,000 | 2026-08-07 | Seller |
455 E Ocotillo Ln Paulden, AZ · 3 bd / 2 ba · $383,000 | 2026-08-07 | Seller |
1929 Rustic Timbers Ln Prescott, AZ · 4 bd / 4 ba · $1,746,850 | 2026-08-05 | Buyer |
12675 E Tierra Aspera St Dewey, AZ · 3 bd / 2 ba · $382,000 | 2026-08-05 | Seller |
1923 Los Pinons Prescott, AZ · $33,000 | 2026-08-04 | Buyer |
1890 Los Pinons Prescott, AZ · $100,000 | 2026-08-04 | Buyer |
1910 Los Pinons Prescott, AZ · $33,333 | 2026-08-04 | Buyer |
1911 Los Pinons Prescott, AZ · $33,333 | 2026-08-04 | Buyer |
1900 Los Pinons Prescott, AZ · $33,333 | 2026-08-04 | Buyer |
1901 Los Pinons Prescott, AZ · $33,333 | 2026-08-04 | Buyer |
1889 Los Pinons Prescott, AZ · $100,000 | 2026-08-04 | Buyer |
1920 Los Pinons Prescott, AZ · $33,000 | 2026-08-04 | Buyer |
5529 E Killen Loop Prescott Valley, AZ · 3 bd / 2 ba · $657,500 | 2026-07-31 | Seller |
891 Northridge Dr Prescott, AZ · 3 bd / 4 ba · $1,950,000 | 2026-07-31 | Seller |
3169 Dome Rock Pl Unit 12G Prescott, AZ · 2 bd / 2 ba · $232,000 | 2026-07-31 | Seller |
815 Ruth St Prescott, AZ · 3 bd / 3 ba · $599,000 | 2026-07-31 | Buyer |
3349 N Lynx Lake Dr Prescott Valley, AZ · 3 bd / 2 ba · $590,000 | 2026-07-30 | Seller |
3919 N Constance Dr Prescott Valley, AZ · 4 bd / 2 ba · $375,000 | 2026-07-30 | Buyer |
1331 Granite Creek Ln Chino Valley, AZ · 2 bd / 3 ba · $705,000 | 2026-07-30 | Seller |
1331 E Granite Creek Ln Chino Valley, AZ · 3 bd / 3 ba · $705,000 | 2026-07-30 | Seller |
301 S Willow St Prescott, AZ · 2 bd / 1 ba · $369,978 | 2026-07-28 | Buyer |
5825 Curry Ct Prescott, AZ · 3 bd / 2 ba · $649,900 | 2026-07-28 | Buyer |
7630 E Last Way Trl Prescott Valley, AZ · 3 bd / 3 ba · $611,925 | 2026-07-28 | Seller |
1945 Forest View -- Prescott, AZ · 4 bd / 3 ba · $864,000 | 2026-07-24 | Buyer |
1287 Raindagger Dr Prescott, AZ · $65,000 | 2026-07-24 | Buyer |
1220 LINDA VISTA Lane Prescott, AZ · 4 bd / 3 ba · $695,000 | 2026-07-23 | Buyer |
4650 W Vulture Bend Dr Prescott, AZ · 3 bd / 3 ba · $1,100,000 | 2026-07-23 | Seller |
7607 E Cocopah Dr Prescott Valley, AZ · 2 bd / 2 ba · $355,000 | 2026-07-21 | Seller |
5249 High Cliff Way Prescott, AZ · $229,000 | 2026-07-20 | Buyer |
1280 Deadwood Ln Prescott, AZ · 3 bd / 3 ba · $482,000 | 2026-07-20 | Seller |
817 Glade Dr Prescott, AZ · 2 bd / 2 ba · $230,000 | 2026-07-17 | Buyer |
7799 E Crooked Creek Trl Prescott Valley, AZ · 3 bd / 2 ba · $510,000 | 2026-07-17 | Buyer |
418 Ironwood Ct Prescott, AZ · 3 bd / 3 ba · $340,000 | 2026-07-15 | Buyer |
7151 E Sunflower Ln Prescott Valley, AZ · 4 bd / 3 ba · $425,000 | 2026-07-15 | Seller |
25000 N Big Springs Ranch Rd Paulden, AZ · 3 bd / 2 ba · $337,900 | 2026-07-14 | Buyer |
1145 Mary Dr Prescott, AZ · 3 bd / 3 ba · $295,000 | 2026-07-14 | Seller |
25750 N Trinity Ranch Rd Paulden, AZ · $85,000 | 2026-07-13 | Seller |
1330 Paar Dr Prescott, AZ · 3 bd / 2 ba · $450,000 | 2026-07-13 | Seller |
7437 E Beaver Valley Rd Prescott Valley, AZ · 3 bd / 3 ba · $660,000 | 2026-07-10 | Buyer |
4119 N Tonopah Dr Prescott Valley, AZ · 3 bd / 2 ba · $415,000 | 2026-07-10 | Seller |
1772 Windy Walk Ct Prescott, AZ · 3 bd / 3 ba · $810,000 | 2026-07-08 | Seller |
645 N Ambassador Rd Dewey, AZ · 4 bd / 3 ba · $650,000 | 2026-07-08 | Seller |
516 Shadow Mountain Dr Prescott, AZ · 4 bd / 4 ba · $1,237,900 | 2026-07-07 | Seller |
6053 E Beecher Loop Prescott Valley, AZ · 3 bd / 2 ba · $455,000 | 2026-07-07 | Seller |
1585 Estancia Way Prescott, AZ · 3 bd / 4 ba · $1,087,316 | 2026-07-07 | Seller |
543 S HASSAYAMPA Drive Prescott, AZ · 3 bd / 4 ba · $1,300,000 | 2026-07-02 | Buyer |
0 E Verde Ranch Rd Paulden, AZ · $60,000 | 2026-07-02 | Seller |
9309 N Callahan Rd Prescott, AZ · 0 bd / 0 ba · $1,150,000 | 2026-07-01 | Buyer |
1803 Nicea Ct Prescott, AZ · 2 bd / 2 ba · $407,500 | 2026-07-01 | Seller |
9309 Callahan Rd Prescott, AZ · 3 bd / 4 ba · $1,150,000 | 2026-07-01 | Buyer |
441 S Granite St W Prescott, AZ · 3 bd / 3 ba · $346,000 | 2026-06-30 | Buyer |
7620 E Bravo Ln Prescott Valley, AZ · 4 bd / 3 ba · $665,000 | 2026-06-30 | Seller |
5255 High Cliff Way Prescott, AZ · $226,710 | 2026-06-30 | Buyer |
2260 N Koolridge Way Chino Valley, AZ · 3 bd / 2 ba · $450,000 | 2026-06-30 | Seller |
5551 N Ardmore Ave Prescott Valley, AZ · 3 bd / 2 ba · $475,000 | 2026-06-30 | Buyer |
1803 N Nicea Ct Prescott, AZ · 2 bd / 2 ba · $407,500 | 2026-06-30 | Seller |
6170 E Cottage Dr Prescott Valley, AZ · 3 bd / 2 ba · $589,000 | 2026-06-29 | Buyer |
5103 Rock Spire Ct Prescott, AZ · 4 bd / 4 ba · $1,342,077 | 2026-06-26 | Buyer |
623 Heather Brook Cir Prescott, AZ · 3 bd / 3 ba · $850,000 | 2026-06-25 | Buyer |
805 Crest Dr Prescott, AZ · 3 bd / 2 ba · $670,000 | 2026-06-25 | Buyer |
2515 W Glenshandra Dr Prescott, AZ · 4 bd / 2 ba · $1,199,000 | 2026-06-23 | Seller |
5642 Meridian Ct Prescott, AZ · $205,000 | 2026-06-23 | Buyer |
5642 MERIDIAN Court #116 Prescott, AZ · $205,000 | 2026-06-23 | Buyer |
1037 Trouble Shooter Ln Prescott, AZ · $75,000 | 2026-06-22 | Buyer |
2990 La Questa Prescott, AZ · 3 bd / 3 ba · $860,000 | 2026-06-22 | Buyer |
Showing 100 recent of 4,376 total sales.
Are you Geoff Hyland? Manage your profile