About Dart Homes
Nathan Dart is the Owner/Team Leader of The Dart Homes Team, a real estate group associated with REMAX Realty Group. He serves Gaithersburg, MD, and the surrounding areas from his office at 9711 Washingtonian Blvd, Gaithersburg, MD, 20878. With 25 years of experience, he has closed 1600+ transactions representing $1 billion+ in sales volume. His listings average 8 days on market with a 99% list-to-sale ratio. Nathan holds several industry designations, including Certified Luxury Home Marketing Specialist (CLHMS), Accredited Buyer’s Representative (ABR), REALTOR®, and RE/MAX Golf Lifestyles Certified Agent. His background includes serving as a Former Broker/Owner and Real Estate Executive at REMAX All Pro, and as Former Chief Growth Officer at Final Offer. He acts as Co-Chair of RE/MAX LLC Innovation & Growth and is a member of the RE/MAX Marketing Innovation Group. He is a National and International Real Estate Speaker, a Fox 5 DC Real Estate Contributor/Guest Expert, and a mentor to real estate professionals. Locally, he participates in Montgomery County Community Leadership & Advocacy and Quince Orchard High School Alumni & Community Support. His recognitions include the 2018 RE/MAX Circle of Legends, the 2011 RE/MAX Lifetime Achievement Award, and the 2007 RE/MAX Hall of Fame, alongside placements in America’s Best Real Estate Professionals / RealTrends Verified Rankings and Top Agent Rankings in Maryland and the Washington, D.C. Metro Area. Backed by 430 5 Star reviews, he invites you to contact him to discuss your real estate goals.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 100 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
403 Richard Roberts St New Market, MD · 4 bd / 4 ba · $774,900 | 2026-09-03 | Buyer |
510 Diamondback Dr Unit 368 Gaithersburg, MD · 2 bd / 2 ba · $550,000 | 2026-08-28 | Seller |
19015 Gallop Dr Germantown, MD · 3 bd / 4 ba · $530,000 | 2026-08-21 | Buyer |
6307 Blackwood Rd Bethesda, MD · 3 bd / 2 ba · $1,000,000 | 2026-08-20 | Seller |
3029 Nina Clarke Dr Rockville, MD · 3 bd / 4 ba · $733,620 | 2026-07-28 | Buyer |
3017 Nina Clarke Dr Rockville, MD · 3 bd / 4 ba · $747,320 | 2026-07-28 | Buyer |
18843 Harmony Woods Ln Germantown, MD · 3 bd / 3 ba · $425,000 | 2026-07-28 | Seller |
12311 Middle Rd Silver Spring, MD · 3 bd / 2 ba · $495,000 | 2026-07-27 | Both |
10101 Grosvenor Pl APT 1804 Rockville, MD · 1 bd / 1 ba · $250,000 | 2026-07-24 | Seller |
16011 Jerald Rd Laurel, MD · 5 bd / 3 ba · $525,000 | 2026-07-22 | Seller |
1134 Saffell Rd Reisterstown, MD · 4 bd / 4 ba · $775,000 | 2026-07-20 | Seller |
6 Galesville Ct Gaithersburg, MD · 5 bd / 3 ba · $925,000 | 2026-07-13 | Buyer |
345 Chestertown St Gaithersburg, MD · 3 bd / 4 ba · $1,050,000 | 2026-07-01 | Seller |
12333 Cherry Branch Dr Clarksburg, MD · 5 bd / 5 ba · $1,015,000 | 2026-06-30 | Seller |
19720 Greenside Ter Montgomery Village, MD · 3 bd / 3 ba · $480,000 | 2026-06-30 | Seller |
505 Uptown St Gaithersburg, MD · 4 bd / 4 ba · $785,000 | 2026-06-30 | Buyer |
8705 Woodfield Ct Gaithersburg, MD · 5 bd / 3 ba · $650,000 | 2026-06-26 | Buyer |
3009 Center Dr Ellicott City, MD · 5 bd / 2 ba · $721,000 | 2026-06-25 | Buyer |
1546 Ridgely Dr Edgewater, MD · 3 bd / 2 ba · $550,000 | 2026-06-25 | Seller |
501 King Farm Blvd APT 207 Rockville, MD · 2 bd / 2 ba · $424,000 | 2026-06-23 | Seller |
7713 Sandstone Ct Ellicott City, MD · 4 bd / 4 ba · $885,000 | 2026-06-15 | Buyer |
12605 Cedarbrook Ln Laurel, MD · 4 bd / 2 ba · $525,000 | 2026-06-11 | Buyer |
1303 Ballard St Silver Spring, MD · 4 bd / 4 ba · $885,000 | 2026-06-10 | Seller |
5886 Morningbird Ln Columbia, MD · 3 bd / 3 ba · $410,000 | 2026-05-28 | Seller |
7533 Pepperell Dr Bethesda, MD · 6 bd / 6 ba · $1,640,000 | 2026-05-22 | Buyer |
305 Hart Rd Gaithersburg, MD · 4 bd / 4 ba · $1,010,000 | 2026-05-21 | Seller |
10 Ingleside Ct Rockville, MD · 3 bd / 3 ba · $530,000 | 2026-05-18 | Seller |
18033 Wagonwheel Ct Olney, MD · 3 bd / 3 ba · $445,000 | 2026-05-14 | Buyer |
19603 Seymour Ct Poolesville, MD · 5 bd / 4 ba · $840,000 | 2026-05-14 | Seller |
9300 Mintwood St Silver Spring, MD · 3 bd / 2 ba · $830,000 | 2026-05-12 | Buyer |
19062 Montgomery Village Ave Montgomery Village, MD · 3 bd / 4 ba · $430,000 | 2026-05-11 | Seller |
11804 Cherry Grove Dr Gaithersburg, MD · 4 bd / 2 ba · $705,000 | 2026-05-05 | Buyer |
7994 Windsail Ct Frederick, MD · 3 bd / 3 ba · $369,980 | 2026-04-30 | Seller |
10559 Cambridge Ct Montgomery Village, MD · 3 bd / 3 ba · $375,000 | 2026-04-27 | Seller |
4 Leatherbark Ct Germantown, MD · 4 bd / 3 ba · $745,000 | 2026-04-24 | Seller |
12244 Quince Valley Dr Gaithersburg, MD · 4 bd / 4 ba · $915,000 | 2026-04-21 | Seller |
6 Mercy Ct Rockville, MD · 5 bd / 5 ba · $1,400,000 | 2026-04-20 | Buyer |
21120 Hickory Forest Way Germantown, MD · 5 bd / 5 ba · $888,000 | 2026-04-20 | Buyer |
11842 Little Seneca Pkwy Clarksburg, MD · 3 bd / 3 ba · $485,000 | 2026-04-20 | Seller |
7229 Wapello Dr Rockville, MD · 5 bd / 4 ba · $930,000 | 2026-04-14 | Seller |
20203 Red Buckeye Ct Germantown, MD · 3 bd / 3 ba · $395,000 | 2026-04-10 | Buyer |
15539 Liberty Rd Mount Airy, MD · 4 bd / 3 ba · $655,000 | 2026-04-10 | Buyer |
4117 Old Muddy Creek Rd Edgewater, MD · 3 bd / 1 ba · $275,000 | 2026-04-09 | Buyer |
4 Camden Ct Rockville, MD · 4 bd / 4 ba · $931,000 | 2026-04-03 | Seller |
24357 Flamingo Ter Gaithersburg, MD · 3 bd / 2 ba · $590,000 | 2026-04-01 | Seller |
23517 Public House Rd #H Clarksburg, MD · 3 bd / 3 ba · $475,000 | 2026-03-31 | Seller |
17812 Hidden Garden Ln Ashton, MD · 4 bd / 3 ba · $715,000 | 2026-03-27 | Buyer |
23102 Serviceberry Dr Clarksburg, MD · 4 bd / 4 ba · $829,500 | 2026-03-23 | Seller |
8620 Pinecliff Dr Frederick, MD · 4 bd / 3 ba · $566,275 | 2026-03-23 | Buyer |
7456 Brenish Dr Gaithersburg, MD · 3 bd / 4 ba · $500,000 | 2026-03-19 | Buyer |
3230 Provider Way Germantown, MD · 4 bd / 3 ba · $601,000 | 2026-03-11 | Seller |
841 Bowie Rd Rockville, MD · 4 bd / 2 ba · $654,300 | 2026-02-27 | Buyer |
17512 Carlson Farm Ct Germantown, MD · 4 bd / 5 ba · $1,216,000 | 2026-02-20 | Seller |
318 Johnson Meadow St Gaithersburg, MD · 4 bd / 4 ba · $1,025,000 | 2026-02-19 | Seller |
14592 Estate Dr Woodbridge, VA · 4 bd / 4 ba · $687,500 | 2026-02-13 | Buyer |
8005 Quarry Ridge Way Bethesda, MD · 4 bd / 4 ba · $1,150,000 | 2026-01-29 | Buyer |
251 W Lafayette Ave Baltimore, MD · 3 bd / 4 ba · $420,000 | 2026-01-27 | Buyer |
4805 Bennington Pl E Jefferson, MD · 4 bd / 3 ba · $680,000 | 2026-01-23 | Buyer |
2500 Waterside Dr Unit 403 Frederick, MD · 2 bd / 2 ba · $390,000 | 2026-01-16 | Seller |
6906 Heatherhill Rd Bethesda, MD · 8 bd / 4 ba · $2,200,000 | 2026-01-16 | Seller |
23416 Clarksridge Rd Clarksburg, MD · 3 bd / 3 ba · $600,000 | 2026-01-09 | Seller |
2112 Bear Creek Ct Frederick, MD · 4 bd / 4 ba · $620,000 | 2026-01-07 | Seller |
2757 Unicorn Ln NW Washington, DC · 3 bd / 4 ba · $1,100,000 | 2025-12-30 | Seller |
12233 Quince Valley Dr Gaithersburg, MD · 5 bd / 3 ba · $925,000 | 2025-12-29 | Seller |
45 Village Dr Unit 4 Oakland, MD · 2 bd / 2 ba · $405,000 | 2025-12-22 | Seller |
9736 Glen Ave APT 201-97 Silver Spring, MD · 1 bd / 1 ba · $143,000 | 2025-12-19 | Seller |
23511 Public House Rd #101 Clarksburg, MD · 3 bd / 3 ba · $434,400 | 2025-12-04 | Seller |
10 Melmark Ct Gaithersburg, MD · 5 bd / 3 ba · $602,250 | 2025-11-24 | Seller |
109 Linden Hall Ln Gaithersburg, MD · 4 bd / 3 ba · $590,000 | 2025-11-21 | — |
19906 Silverfield Dr Montgomery Village, MD · 4 bd / 4 ba · $788,831 | 2025-11-21 | Seller |
18411 Guildberry Dr APT 102 Gaithersburg, MD · 1 bd / 1 ba · $180,000 | 2025-11-12 | Seller |
2363 Ashford Dr Waldorf, MD · 4 bd / 4 ba · $530,000 | 2025-11-07 | Seller |
9614 Marston Ln Montgomery Village, MD · 3 bd / 3 ba · $404,245 | 2025-11-07 | Buyer |
17916 Muncaster Rd Derwood, MD · 3 bd / 3 ba · $550,000 | 2025-11-05 | Seller |
13025 Chestnut Oak Dr Gaithersburg, MD · 5 bd / 5 ba · $1,100,000 | 2025-11-05 | Seller |
507 Linthicum St Rockville, MD · 3 bd / 4 ba · $648,000 | 2025-11-03 | Buyer |
16 Watchwater Way Rockville, MD · 5 bd / 3 ba · $860,000 | 2025-11-03 | — |
510 Diamondback Dr Unit 468 Gaithersburg, MD · 2 bd / 2 ba · $560,000 | 2025-10-31 | Seller |
11927 Country Squire Way Clarksburg, MD · 3 bd / 4 ba · $627,000 | 2025-10-31 | Seller |
220 Hutton St Gaithersburg, MD · 3 bd / 2 ba · $555,050 | 2025-10-30 | Seller |
456 Lynette St Gaithersburg, MD · 3 bd / 3 ba · $722,000 | 2025-10-28 | Seller |
18431 Forest Crossing Ct Olney, MD · 5 bd / 4 ba · $850,000 | 2025-10-28 | Seller |
1824 Lawnview Dr Frederick, MD · 4 bd / 3 ba · $415,000 | 2025-10-24 | Buyer |
8708 Delcris Dr Gaithersburg, MD · 4 bd / 4 ba · $485,000 | 2025-10-24 | Seller |
2182 Sugarloaf Parkview Ln Clarksburg, MD · 3 bd / 3 ba · $700,000 | 2025-10-22 | Seller |
5920 Atteentee Rd Springfield, VA · 3 bd / 2 ba · $700,000 | 2025-10-22 | Buyer |
7420 Westlake Ter APT 607 Bethesda, MD · 2 bd / 2 ba · $326,000 | 2025-10-20 | — |
5715 Brewer House Cir APT T1 Potomac, MD · 2 bd / 2 ba · $500,000 | 2025-10-20 | Seller |
18400 Forest Crossing Ct Olney, MD · 4 bd / 4 ba · $901,000 | 2025-10-17 | Seller |
412 Silver Spring Ave Silver Spring, MD · 5 bd / 4 ba · $950,000 | 2025-10-09 | Seller |
14701 Native Dancer Rd Gaithersburg, MD · 4 bd / 4 ba · $750,000 | 2025-09-30 | Seller |
706 Quince Orchard Blvd APT 101 Gaithersburg, MD · 2 bd / 2 ba · $190,000 | 2025-09-18 | Seller |
110 Watkins Pond Blvd #1-202 Rockville, MD · 3 bd / 2 ba · $430,000 | 2025-09-12 | Buyer |
17509 Charity Ln Germantown, MD · 5 bd / 4 ba · $904,500 | 2025-09-09 | Seller |
19005 Harkness Ln Gaithersburg, MD · 4 bd / 3 ba · $530,000 | 2025-09-08 | Seller |
907 Franklin St Alexandria, VA · 2 bd / 3 ba · $790,000 | 2025-09-05 | Seller |
11301 Corinthian Ct #256 Germantown, MD · 2 bd / 2 ba · $265,000 | 2025-08-27 | Seller |
341 Cross Green St #B Gaithersburg, MD · 3 bd / 3 ba · $647,500 | 2025-08-26 | Buyer |
14206 Plum Run Way Silver Spring, MD · 4 bd / 3 ba · $550,000 | 2025-08-22 | Seller |
10 Leatherleaf Ct Gaithersburg, MD · 6 bd / 4 ba · $919,000 | 2025-08-21 | Seller |
Showing 100 recent of 1,600 total sales.
Are you Dart Homes? Manage your profile